Stock Taper
EXCHANGE TRADED FUND

DLCU

Dimensional US Large Company ETF
$49.67 ▲ 0.34%
+$0.17 TODAY

FUND FACTS

Manager Dimensional
Assets $14.63B
Expense ratio 0.09%
Inception Sep 23, 1999
Asset class US Equity
Holdings 502
Volume 10.73K
Avg volume 3.99K

ABOUT THIS FUND

The investment objective is to approximate the total investment return of the S&P 500® Index. The portfolio generally invests in the stocks that comprise the S&P 500® Index in approximately the proportions they are represented in the index.

PRICE

$49.67 ▲ UP 0.34% (+$0.17)
$49.50$49.58$49.65$49.739:30 AM10:33 AM11:37 AM12:40 PM1:43 PM2:47 PM3:50 PM49.67

HOLDINGS

TOP 20 OF 502 · 47.81% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 NVDA NVIDIA Corporation 7.98% 5.36M $1.16B
02 AAPL Apple Inc. 6.95% 3.25M $1.01B
03 MSFT Microsoft Corporation 5.43% 1.65M $791.54M
04 AMZN Amazon.com, Inc. 3.87% 2.17M $563.88M
05 GOOGL Alphabet Inc. 3.04% 1.3M $442.38M
06 AVGO Broadcom Inc. 2.62% 1.05M $381.69M
07 GOOG Alphabet Inc. 2.43% 1.05M $353.99M
08 META Meta Platforms, Inc. 1.82% 486.29K $265.43M
09 MU Micron Technology, Inc. 1.67% 249.7K $243.29M
10 LLY Eli Lilly and Company 1.50% 175.21K $218.03M
11 TSLA Tesla, Inc. 1.48% 623.55K $215.21M
12 JPM JPMorgan Chase & Co. 1.43% 593.49K $208.64M
13 BRK-B Berkshire Hathaway Inc. 1.38% 406.05K $201.75M
14 AMD Advanced Micro Devices, Inc. 1.16% 361.13K $169.53M
15 XOM Exxon Mobil Corporation 1.05% 917.86K $152.5M
16 JNJ Johnson & Johnson 0.98% 533.02K $142.51M
17 V Visa Inc. 0.92% 367.48K $134.4M
18 MA Mastercard Incorporated 0.70% 178.74K $102.57M
19 ABBV AbbVie Inc. 0.70% 391.36K $102.47M
20 WMT Walmart Inc. 0.69% 971.34K $100.86M

SECTOR HOLDINGS

TECHNOLOGY IS 1.00% OF THE FUND

BY REGION

UNITED STATES IS 97.44% OF THE FUND
United States 97.44%
Ireland 1.24%
United Kingdom 0.40%
Switzerland 0.31%
Singapore 0.29%
Other 0.12%
Netherlands 0.11%
Bermuda 0.07%
Canada 0.02%