Stock Taper
EXCHANGE TRADED FUND

GTOP

Goldman Sachs Technology Opportunities ETF
$48.57 ▲ 0.05%
+$0.02 TODAY

FUND FACTS

Manager Goldman
Assets $723.52M
Expense ratio 0.65%
Inception Oct 1, 1999
Asset class Equity
Holdings 35
Volume 6.44K
Avg volume 13.94K

ABOUT THIS FUND

The Fund's primary objective is to generate sustained capital appreciation.

PRICE

$48.57 ▲ UP 0.05% (+$0.02)
$48.30$48.38$48.45$48.5312:12 PM12:49 PM1:26 PM2:04 PM2:41 PM3:18 PM3:55 PM48.57

HOLDINGS

TOP 20 OF 35 · 79.63% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 NVDA NVIDIA Corporation 13.67% 432.88K $98.69M
02 GOOG Alphabet Inc. 10.45% 223.47K $75.47M
03 AMZN Amazon.com, Inc. 4.92% 138.69K $35.54M
04 AAPL Apple Inc. 4.70% 107.9K $33.94M
05 MU Micron Technology, Inc. 3.85% 29.69K $27.77M
06 AMD Advanced Micro Devices, Inc. 3.84% 58.09K $27.69M
07 PANW Palo Alto Networks, Inc. 3.56% 67.03K $25.66M
09 MSFT Microsoft Corporation 3.17% 45.31K $22.88M
10 MRVL Marvell Technology, Inc. 3.15% 94.15K $22.73M
11 MA Mastercard Incorporated 2.96% 36.06K $21.34M
12 META Meta Platforms, Inc. 2.90% 36.68K $20.95M
13 KLAC KLA Corporation 2.78% 109.1K $20.05M
14 EQIX Equinix, Inc. 2.69% 18.04K $19.42M
15 SNOW Snowflake Inc. 2.57% 56.29K $18.52M
16 AVGO Broadcom Inc. 2.50% 48.58K $18.05M
17 NET Cloudflare, Inc. 2.43% 56.89K $17.53M
18 CSCO Cisco Systems, Inc. 2.41% 154.95K $17.38M
19 AMAT Applied Materials, Inc. 1.94% 29.04K $14.01M
20 DELL Dell Technologies Inc. 1.84% 28.15K $13.29M

SECTOR HOLDINGS

TECHNOLOGY IS 1.00% OF THE FUND

BY REGION

UNITED STATES IS 93.71% OF THE FUND
United States 93.71%
Taiwan (Province of China) 3.30%
United Kingdom 1.21%
Uruguay 0.92%
Other 0.87%