IAI

IAI
About iShares US Broker-Dealers Securities Exchanges ETF
The iShares U.S. Broker-Dealers & Securities Exchanges ETF seeks to track the investment results of an index composed of U.S. equities in the investment services sector.
About iShares US Broker-Dealers Securities Exchanges ETF
The iShares U.S. Broker-Dealers & Securities Exchanges ETF seeks to track the investment results of an index composed of U.S. equities in the investment services sector.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
GS | The Goldman Sachs Group, Inc. | 18.50% | 344.76K | $320.28M |
MS | Morgan Stanley | 14.23% | 1.39M | $246.44M |
SCHW | The Charles Schwab Corporation | 10.82% | 1.92M | $187.24M |
CME | CME Group Inc. | 5.73% | 299.84K | $95.80M |
ICE | Intercontinental Exchange, Inc. | 4.68% | 497.92K | $81.11M |
MCO | Moody's Corporation | 4.61% | 166.37K | $79.77M |
MSCI | MSCI Inc. | 4.38% | 132.41K | $75.85M |
SPGI | S&P Global Inc. | 4.11% | 162.54K | $71.11M |
NDAQ | Nasdaq, Inc. | 4.07% | 794.89K | $70.42M |
IBKR | Interactive Brokers Group, Inc. | 3.37% | 783.51K | $58.36M |
COIN | Coinbase Global, Inc. | 3.05% | 290.24K | $51.04M |
RJF | Raymond James Financial, Inc. | 2.87% | 311.08K | $49.67M |
HOOD | Robinhood Markets, Inc. | 2.70% | 587.81K | $46.70M |
LPLA | LPL Financial Holdings Inc. | 2.61% | 141.15K | $45.11M |
TW | Tradeweb Markets Inc. | 1.45% | 206.52K | $25.19M |
EVR | Evercore Inc. | 1.26% | 68.03K | $21.01M |
SF | Stifel Financial Corp. | 1.23% | 270.65K | $21.24M |
HLI | Houlihan Lokey, Inc. | 0.95% | 96.85K | $16.38M |
FDS | FactSet Research Systems Inc. | 0.86% | 66.52K | $14.42M |
JEF | Jefferies Financial Group Inc. | 0.83% | 293.01K | $14.35M |
SECTOR HOLDINGS
Financial Services
TechnologyASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Financial Services
TechnologyASSET ALLOCATION BY REGION
Holdings (Top 20)
GS
The Goldman Sachs Group, Inc.
MS
Morgan Stanley
SCHW
The Charles Schwab Corporation
CME
CME Group Inc.
ICE
Intercontinental Exchange, Inc.
MCO
Moody's Corporation
MSCI
MSCI Inc.
SPGI
S&P Global Inc.
NDAQ
Nasdaq, Inc.
IBKR
Interactive Brokers Group, Inc.
COIN
Coinbase Global, Inc.
RJF
Raymond James Financial, Inc.
HOOD
Robinhood Markets, Inc.
LPLA
LPL Financial Holdings Inc.
TW
Tradeweb Markets Inc.
EVR
Evercore Inc.
SF
Stifel Financial Corp.
HLI
Houlihan Lokey, Inc.
FDS
FactSet Research Systems Inc.
JEF
Jefferies Financial Group Inc.
