IDU

IDU
About iShares US Utilities ETF
The iShares U.S. Utilities ETF seeks to track the investment results of an index composed of U.S. equities in the utilities sector.
About iShares US Utilities ETF
The iShares U.S. Utilities ETF seeks to track the investment results of an index composed of U.S. equities in the utilities sector.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
NEE | NextEra Energy, Inc. | 11.50% | 1.81M | $170.10M |
SO | The Southern Company | 6.31% | 958.10K | $93.30M |
CEG | Constellation Energy Corporation | 6.08% | 272.34K | $89.84M |
DUK | Duke Energy Corporation | 5.99% | 676.44K | $88.51M |
WM | Waste Management, Inc. | 5.24% | 321.67K | $77.47M |
AEP | American Electric Power Company, Inc. | 4.21% | 465.18K | $62.25M |
SRE | Sempra | 3.70% | 567.58K | $54.64M |
VST | Vistra Corp. | 3.46% | 294.16K | $51.15M |
D | Dominion Energy, Inc. | 3.17% | 742.07K | $46.85M |
EXC | Exelon Corporation | 2.94% | 878.88K | $43.48M |
XEL | Xcel Energy Inc. | 2.90% | 514.60K | $42.90M |
ETR | Entergy Corporation | 2.81% | 388.24K | $41.58M |
RSG | Republic Services, Inc. | 2.73% | 176.13K | $40.33M |
PEG | Public Service Enterprise Group Incorporated | 2.53% | 434.19K | $37.37M |
PCG | Pacific Gas & Electric Co. | 2.45% | 1.91M | $36.22M |
ED | Consolidated Edison, Inc. | 2.39% | 313.41K | $35.26M |
WEC | WEC Energy Group, Inc. | 2.24% | 283.11K | $33.11M |
NRG | NRG Energy, Inc. | 1.98% | 163.65K | $29.29M |
DTE | DTE Energy Company | 1.81% | 180.16K | $26.71M |
AEE | Ameren Corporation | 1.80% | 234.63K | $26.58M |
SECTOR HOLDINGS
Utilities
Industrials
EnergyASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Utilities
Industrials
EnergyASSET ALLOCATION BY REGION
Holdings (Top 20)
NEE
NextEra Energy, Inc.
SO
The Southern Company
CEG
Constellation Energy Corporation
DUK
Duke Energy Corporation
WM
Waste Management, Inc.
AEP
American Electric Power Company, Inc.
SRE
Sempra
VST
Vistra Corp.
D
Dominion Energy, Inc.
EXC
Exelon Corporation
XEL
Xcel Energy Inc.
ETR
Entergy Corporation
RSG
Republic Services, Inc.
PEG
Public Service Enterprise Group Incorporated
PCG
Pacific Gas & Electric Co.
ED
Consolidated Edison, Inc.
WEC
WEC Energy Group, Inc.
NRG
NRG Energy, Inc.
DTE
DTE Energy Company
AEE
Ameren Corporation
