Stock Taper
EXCHANGE TRADED FUND

JEIA.L

JPM US Equity Premium Income Active UCITS ETF USD Acc
$28.46 ▲ 0.04%
+$0.01 TODAY

FUND FACTS

Manager J.P. Morgan
Assets $657.3M
Expense ratio 0.35%
Inception Oct 29, 2024
Asset class Equity
Holdings 236
Volume 450
Avg volume 3.18K

ABOUT THIS FUND

The objective of the Sub-Fund is to provide income and long-term capital growth.

PRICE

$28.46 ▲ UP 0.04% (+$0.01)
$27.75$28.50$29.253:01 PM3:01 PM3:01 PM3:01 PM3:01 PM3:01 PM3:02 PM28.46

HOLDINGS

TOP 20 OF 236 · 37.44% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 NVDA NVIDIA Corporation 2.93% 90.44K $19.42M
02 MSFT Microsoft Corporation 2.66% 36.49K $17.63M
03 AAPL Apple Inc. 2.66% 56.98K $17.63M
04 AMZN Amazon.com, Inc. 2.44% 62.35K $16.13M
05 GOOGL Alphabet Inc. 2.11% 40.54K $13.98M
06 JNJ Johnson & Johnson 1.91% 46.8K $12.65M
07 MA Mastercard Incorporated 1.90% 21.62K $12.55M
08 AVGO Broadcom Inc. 1.85% 33.21K $12.23M
09 ABBV AbbVie Inc. 1.77% 44.29K $11.73M
10 NEE NextEra Energy, Inc. 1.68% 132.95K $11.12M
11 EOG EOG Resources, Inc. 1.67% 72.16K $11.04M
12 TT Trane Technologies plc 1.64% 23.93K $10.85M
13 V Visa Inc. 1.61% 28.65K $10.63M
14 META Meta Platforms, Inc. 1.59% 19.14K $10.52M
15 LOW Lowe's Companies, Inc. 1.57% 48.09K $10.39M
16 MMM 3M Company 1.56% 57.64K $10.32M
17 HWM Howmet Aerospace Inc. 1.51% 36.77K $9.99M
18 LRCX Lam Research Corporation 1.50% 31.65K $9.94M
19 RTX RTX Corporation 1.47% 46.43K $9.75M

SECTOR HOLDINGS

TECHNOLOGY IS 1.00% OF THE FUND

BY REGION

UNITED STATES IS 90.51% OF THE FUND
United States 90.51%
Ireland 5.17%
Other 2.74%
Switzerland 0.65%
Singapore 0.40%
Netherlands 0.39%
United Kingdom 0.12%
Bermuda 0.02%