Stock Taper
EXCHANGE TRADED FUND

JKE

iShares Morningstar Growth ETF
$283.81 ▲ 0.48%
+$1.35 TODAY

FUND FACTS

Manager IShares
Assets $3.11B
Expense ratio 0.04%
Inception Jun 27, 2004
Asset class Equity
Holdings 325
Volume 25.04K
Avg volume 24.06K

ABOUT THIS FUND

The iShares Morningstar Growth ETF endeavors to replicate the performance of a specific benchmark index. This index is constructed from a selection of U.S. stocks, focusing on large and mid-sized companies that demonstrate strong growth potential.

PRICE

$283.81 ▲ UP 48.35% (+$73.38)
—

No price history available for JKE over this range.

HOLDINGS

TOP 20 OF 325 · 62.33% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 NVDA NVIDIA Corporation 16.43% 2.26M $541.69M
02 AAPL Apple Inc. 7.17% 709.08K $236.57M
03 AVGO Broadcom Inc. 5.17% 453.98K $170.61M
04 AMZN Amazon.com, Inc. 4.10% 526.99K $135.06M
05 GOOGL Alphabet Inc. 3.41% 323.63K $112.52M
06 AMD Advanced Micro Devices, Inc. 3.12% 158.47K $102.92M
07 MSFT Microsoft Corporation 2.85% 177.47K $93.94M
08 GOOG Alphabet Inc. 2.75% 262.97K $90.62M
09 LLY Eli Lilly and Company 2.72% 77.61K $89.83M
10 TSLA Tesla, Inc. 1.96% 169.85K $64.66M
11 MU Micron Technology, Inc. 1.91% 60.16K $62.9M
12 META Meta Platforms, Inc. 1.74% 77.79K $57.48M
13 INTC Intel Corp. 1.54% 452.34K $50.89M
14 PLTR Palantir Technologies Inc. 1.26% 215.73K $41.44M
15 AMAT Applied Materials, Inc. 1.24% 77.12K $40.89M
16 LRCX Lam Research Corporation 1.23% 121.59K $40.6M
17 PANW Palo Alto Networks, Inc. 1.01% 79.14K $33.23M
18 GE GE Aerospace 0.94% 100.72K $31.16M
19 V Visa Inc. 0.93% 82.55K $30.6M
20 NFLX Netflix, Inc. 0.84% 405.03K $27.82M

SECTOR HOLDINGS

TECHNOLOGY IS 56.29% OF THE FUND
Technology 56.29%
Communication Services 9.37%
Industrials 9.20%
Consumer Cyclical 8.53%
Healthcare 5.38%
Financial Services 4.86%
Basic Materials 1.74%
Consumer Defensive 1.55%
Real Estate 1.44%
Utilities 0.80%
Energy 0.76%
Cash & Others 0.10%

BY REGION

UNITED STATES IS 97.82% OF THE FUND
United States 97.82%
Ireland 0.98%
Singapore 0.54%
United Kingdom 0.19%
Cayman Islands 0.16%
Netherlands 0.12%
Uruguay 0.11%
Switzerland 0.09%