LUXU.PA

LUXU.PA
About Amundi Global Luxury UCITS ETF USD Acc
Amundi Global Luxury UCITS ETF USD Acc seeks to replicate, as closely as possible, whether the trend is rising or falling, the performance of the S&P Global Luxury Index Net TR (the Index), and to minimize the tracking error between the net asset value of the Sub-Fund and the performance of the Index. The anticipated level of tracking error, under normal market conditions, is indicated in the...
About Amundi Global Luxury UCITS ETF USD Acc
Amundi Global Luxury UCITS ETF USD Acc seeks to replicate, as closely as possible, whether the trend is rising or falling, the performance of the S&P Global Luxury Index Net TR (the Index), and to minimize the tracking error between the net asset value of the Sub-Fund and the performance of the Index. The anticipated level of tracking error, under normal market conditions, is indicated in the...
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
NVDA | NVIDIA Corporation | 8.70% | 241.84K | $44.55M |
AMZN | Amazon.com, Inc. | 8.07% | 174.45K | $41.35M |
TSLA | Tesla, Inc. | 7.96% | 95.70K | $40.76M |
UNH | UnitedHealth Group Incorporated | 5.33% | 79.57K | $27.32M |
TXN | Texas Instruments Incorporated | 4.79% | 129.74K | $24.52M |
AMGN | Amgen Inc. | 4.57% | 72.04K | $23.40M |
LLY | Eli Lilly and Company | 4.52% | 22.13K | $23.16M |
META | Meta Platforms, Inc. | 4.45% | 35.07K | $22.79M |
CRWD | CrowdStrike Holdings, Inc. | 4.40% | 50.00K | $22.54M |
AVGO | Broadcom Inc. | 4.37% | 66.25K | $22.41M |
MSFT | Microsoft Corporation | 4.37% | 47.59K | $22.40M |
AMD | Advanced Micro Devices, Inc. | 4.22% | 102.46K | $21.61M |
PLTR | Palantir Technologies Inc. | 3.97% | 114.90K | $20.31M |
TMUS | T-Mobile US, Inc. | 3.52% | 92.29K | $18.03M |
AAPL | Apple Inc. | 3.21% | 63.61K | $16.42M |
PG | The Procter & Gamble Company | 2.73% | 101.61K | $13.99M |
GOOG | Alphabet Inc. | 2.68% | 44.28K | $13.70M |
GOOGL | Alphabet Inc. | 2.48% | 41.15K | $12.72M |
CMI | Cummins Inc. | 2.47% | 23.53K | $12.66M |
PFE | Pfizer Inc. | 2.17% | 443.45K | $11.09M |
SECTOR HOLDINGS
Technology
Consumer Cyclical
Healthcare
Consumer Defensive
Communication Services
Industrials
Financial Services
EnergyASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Technology
Consumer Cyclical
Healthcare
Consumer Defensive
Communication Services
Industrials
Financial Services
EnergyASSET ALLOCATION BY REGION
Holdings (Top 20)
NVDA
NVIDIA Corporation
AMZN
Amazon.com, Inc.
TSLA
Tesla, Inc.
UNH
UnitedHealth Group Incorporated
TXN
Texas Instruments Incorporated
AMGN
Amgen Inc.
LLY
Eli Lilly and Company
META
Meta Platforms, Inc.
CRWD
CrowdStrike Holdings, Inc.
AVGO
Broadcom Inc.
MSFT
Microsoft Corporation
AMD
Advanced Micro Devices, Inc.
PLTR
Palantir Technologies Inc.
TMUS
T-Mobile US, Inc.
AAPL
Apple Inc.
PG
The Procter & Gamble Company
GOOG
Alphabet Inc.
GOOGL
Alphabet Inc.
CMI
Cummins Inc.
PFE
Pfizer Inc.
