LVHD

LVHD
About Franklin U.S. Low Volatility High Dividend Index ETF
This exchange-traded fund aims to replicate the investment outcomes of its underlying benchmark, the Franklin Low Volatility High Dividend Index. This index is composed of common stocks from U.S. companies that are chosen for their strong dividend payouts and their consistent financial performance, showing minimal fluctuations in both their share price and corporate earnings.
About Franklin U.S. Low Volatility High Dividend Index ETF
This exchange-traded fund aims to replicate the investment outcomes of its underlying benchmark, the Franklin Low Volatility High Dividend Index. This index is composed of common stocks from U.S. companies that are chosen for their strong dividend payouts and their consistent financial performance, showing minimal fluctuations in both their share price and corporate earnings.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
KMB | Kimberly-Clark Corporation | 2.74% | 151.69K | $17.05M |
JNJ | Johnson & Johnson | 2.68% | 64.95K | $16.69M |
KO | The Coca-Cola Company | 2.64% | 196.76K | $16.43M |
USB | U.S. Bancorp | 2.60% | 259.45K | $16.19M |
MO | Altria Group, Inc. | 2.59% | 225.30K | $16.17M |
PG | The Procter & Gamble Company | 2.42% | 102.80K | $15.12M |
HD | The Home Depot, Inc. | 2.38% | 43.26K | $14.85M |
PNC | The PNC Financial Services Group, Inc. | 2.25% | 55.66K | $14.02M |
CVX | Chevron Corporation | 2.23% | 78.81K | $13.90M |
SO | The Southern Company | 2.21% | 144.17K | $13.78M |
DUK | Duke Energy Corporation | 2.18% | 108.52K | $13.62M |
VZ | Verizon Communications Inc. | 2.16% | 319.38K | $13.45M |
MCD | McDonald's Corporation | 2.16% | 48.94K | $13.44M |
PEP | PepsiCo, Inc. | 2.10% | 95.49K | $13.12M |
KMI | Kinder Morgan, Inc. | 2.08% | 404.29K | $12.99M |
LMT | Lockheed Martin Corporation | 2.07% | 24.68K | $12.92M |
EXC | Exelon Corporation | 2.03% | 270.26K | $12.65M |
MDLZ | Mondelez International, Inc. | 1.97% | 209.10K | $12.30M |
CL | Colgate-Palmolive Company | 1.87% | 126.25K | $11.65M |
KDP | Keurig Dr Pepper Inc. | 1.86% | 365.71K | $11.58M |
SECTOR HOLDINGS
Utilities
Consumer Defensive
Real Estate
Financial Services
Consumer Cyclical
Energy
Industrials
Healthcare
Technology
Communication ServicesASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Utilities
Consumer Defensive
Real Estate
Financial Services
Consumer Cyclical
Energy
Industrials
Healthcare
Technology
Communication ServicesASSET ALLOCATION BY REGION
Holdings (Top 20)
KMB
Kimberly-Clark Corporation
JNJ
Johnson & Johnson
KO
The Coca-Cola Company
USB
U.S. Bancorp
MO
Altria Group, Inc.
PG
The Procter & Gamble Company
HD
The Home Depot, Inc.
PNC
The PNC Financial Services Group, Inc.
CVX
Chevron Corporation
SO
The Southern Company
DUK
Duke Energy Corporation
VZ
Verizon Communications Inc.
MCD
McDonald's Corporation
PEP
PepsiCo, Inc.
KMI
Kinder Morgan, Inc.
LMT
Lockheed Martin Corporation
EXC
Exelon Corporation
MDLZ
Mondelez International, Inc.
CL
Colgate-Palmolive Company
KDP
Keurig Dr Pepper Inc.
