NFRA

NFRA
About FlexShares STOXX Global Broad Infrastructure Index Fund
For investors seeking the potential of an expanded definition of global infrastructure.FlexShares STOXX Global Broad Infrastructure Index Fund seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the STOXX Global Broad Infrastructure Index (Underlying Index).
About FlexShares STOXX Global Broad Infrastructure Index Fund
For investors seeking the potential of an expanded definition of global infrastructure.FlexShares STOXX Global Broad Infrastructure Index Fund seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the STOXX Global Broad Infrastructure Index (Underlying Index).
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
CP | Canadian Pacific Kansas City Ltd. | 3.44% | 1.29M | $104.49M |
DTE | DTE Energy Company | 3.43% | 3.05M | $104.11M |
CNR | Core Natural Resources, Inc. | 2.93% | 803.65K | $88.97M |
NEE | NextEra Energy, Inc. | 2.56% | 841.70K | $77.69M |
VZ | Verizon Communications Inc. | 2.55% | 1.70M | $77.34M |
T | AT&T Inc. | 2.38% | 2.82M | $72.20M |
UNP | Union Pacific Corporation | 1.99% | 240.35K | $60.41M |
WCN | Waste Connections, Inc. | 1.95% | 365.63K | $59.05M |
ENB | Enbridge Inc. | 1.81% | 1.03M | $54.96M |
SO | The Southern Company | 1.41% | 444.51K | $42.64M |
EQIX | Equinix, Inc. | 1.39% | 39.90K | $42.17M |
DUK | Duke Energy Corporation | 1.35% | 313.66K | $40.90M |
CMCSA | Comcast Corporation | 1.33% | 1.44M | $40.45M |
TMUS | T-Mobile US, Inc. | 1.33% | 209.73K | $40.36M |
CEG | Constellation Energy Corporation | 1.32% | 137.34K | $40.07M |
WMB | The Williams Companies, Inc. | 1.16% | 493.70K | $35.32M |
WM | Waste Management, Inc. | 1.15% | 151.26K | $34.94M |
AMT | American Tower Corporation | 1.12% | 189.31K | $33.92M |
CSX | CSX Corporation | 1.05% | 753.54K | $31.91M |
HCA | HCA Healthcare, Inc. | 1.02% | 62.18K | $30.93M |
SECTOR HOLDINGS
Cash & Others
Utilities
Industrials
Energy
Communication Services
Real Estate
Technology
Healthcare
Financial Services
Consumer Cyclical
Consumer DefensiveASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Cash & Others
Utilities
Industrials
Energy
Communication Services
Real Estate
Technology
Healthcare
Financial Services
Consumer Cyclical
Consumer DefensiveASSET ALLOCATION BY REGION
Holdings (Top 20)
CP
Canadian Pacific Kansas City Ltd.
DTE
DTE Energy Company
CNR
Core Natural Resources, Inc.
NEE
NextEra Energy, Inc.
VZ
Verizon Communications Inc.
T
AT&T Inc.
UNP
Union Pacific Corporation
WCN
Waste Connections, Inc.
ENB
Enbridge Inc.
SO
The Southern Company
EQIX
Equinix, Inc.
DUK
Duke Energy Corporation
CMCSA
Comcast Corporation
TMUS
T-Mobile US, Inc.
CEG
Constellation Energy Corporation
WMB
The Williams Companies, Inc.
WM
Waste Management, Inc.
AMT
American Tower Corporation
CSX
CSX Corporation
HCA
HCA Healthcare, Inc.
