Stock Taper
EXCHANGE TRADED FUND

PSET

Principal Quality ETF
$80.33 ▲ 0.23%
+$0.18 TODAY

FUND FACTS

Manager Principal Funds
Assets $53.8M
Expense ratio 0.15%
Inception Mar 21, 2016
Asset class Equity
Holdings 72
Volume 127
Avg volume 2.39K

ABOUT THIS FUND

The investment seeks long-term growth of capital. Under normal circumstances, the fund primarily invests in equity securities.

PRICE

$80.33 ▲ UP 0.23% (+$0.18)
$80.10$80.25$80.409:30 AM10:34 AM11:38 AM12:43 PM1:47 PM2:51 PM3:55 PM80.33

HOLDINGS

TOP 20 OF 72 · 46.18% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 NVDA NVIDIA Corporation 6.65% 8.82K $1.91M
02 AAPL Apple Inc. 5.61% 5.18K $1.61M
03 MSFT Microsoft Corporation 4.04% 2.41K $1.16M
04 GOOG Alphabet Inc. 2.81% 2.39K $807.28K
05 PANW Palo Alto Networks, Inc. 2.57% 2.12K $740.02K
06 AMZN Amazon.com, Inc. 2.33% 2.57K $669.52K
07 AMAT Applied Materials, Inc. 2.16% 1.25K $621.75K
08 V Visa Inc. 2.14% 1.68K $614.79K
09 NTAP NetApp, Inc. 1.99% 2.96K $570.91K
10 MA Mastercard Incorporated 1.85% 926 $531.38K
11 GE GE Aerospace 1.65% 1.38K $474.57K
12 ETN Eaton Corporation plc 1.46% 1.01K $419.86K
13 A Agilent Technologies, Inc. 1.44% 2.65K $414.19K
14 WAT Waters Corporation 1.41% 1K $405.5K
16 NTRS Northern Trust Corporation 1.38% 2.18K $397.69K
17 CPAY Corpay, Inc. 1.37% 954 $393.05K
18 CRM Salesforce, Inc. 1.33% 1.87K $383.33K
19 DHR Danaher Corporation 1.33% 1.77K $382.16K
20 GRMN Garmin Ltd. 1.29% 1.27K $371.35K

SECTOR HOLDINGS

TECHNOLOGY IS 38.20% OF THE FUND
Technology 38.20%
Industrials 19.30%
Financial Services 15.05%
Healthcare 11.03%
Communication Services 5.73%
Consumer Cyclical 4.82%
Basic Materials 3.48%
Energy 1.20%
Consumer Defensive 1.19%

BY REGION

UNITED STATES IS 91.70% OF THE FUND
United States 91.70%
Ireland 4.99%
United Kingdom 1.86%
Switzerland 1.34%
Other 0.11%