REMC

REMC
About Columbia Research Enhanced Mid Cap ETF
The fund seeks long-term capital appreciation by investing primarily in U.S. mid-cap equity securities, using an actively managed, research-driven approach that combines fundamental analysis and quantitative insights to enhance returns relative to the benchmark.
About Columbia Research Enhanced Mid Cap ETF
The fund seeks long-term capital appreciation by investing primarily in U.S. mid-cap equity securities, using an actively managed, research-driven approach that combines fundamental analysis and quantitative insights to enhance returns relative to the benchmark.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
HLT | Hilton Worldwide Holdings Inc. | 1.53% | 268 | $78.66K |
VLO | Valero Energy Corporation | 1.37% | 382 | $70.23K |
PSX | Phillips 66 | 1.36% | 507 | $69.91K |
ALL | The Allstate Corporation | 1.33% | 331 | $68.61K |
CBRE | CBRE Group, Inc. | 1.31% | 404 | $67.20K |
MPC | Marathon Petroleum Corporation | 1.27% | 378 | $65.21K |
F | Ford Motor Company | 1.23% | 4.59K | $63.04K |
EA | Electronic Arts Inc. | 1.17% | 294 | $60.12K |
DAL | Delta Air Lines, Inc. | 1.14% | 821 | $58.82K |
ROK | Rockwell Automation, Inc. | 1.13% | 142 | $58.13K |
PRU | Prudential Financial, Inc. | 1.01% | 444 | $51.88K |
CAH | Cardinal Health, Inc. | 1.01% | 252 | $52.21K |
KEYS | Keysight Technologies, Inc. | 0.93% | 225 | $47.77K |
EBAY | eBay Inc. | 0.93% | 530 | $47.78K |
UAL | United Airlines Holdings, Inc. | 0.92% | 406 | $47.34K |
CIEN | Ciena Corporation | 0.92% | 183 | $47.45K |
EXC | Exelon Corporation | 0.91% | 1.08K | $46.60K |
AU | AngloGold Ashanti Plc | 0.91% | 506 | $46.93K |
STT | State Street Corporation | 0.91% | 353 | $46.75K |
CTVA | Corteva, Inc. | 0.90% | 678 | $46.47K |
ASSET ALLOCATION BY REGION
ASSET ALLOCATION BY REGION
Holdings (Top 20)
HLT
Hilton Worldwide Holdings Inc.
VLO
Valero Energy Corporation
PSX
Phillips 66
ALL
The Allstate Corporation
CBRE
CBRE Group, Inc.
MPC
Marathon Petroleum Corporation
F
Ford Motor Company
EA
Electronic Arts Inc.
DAL
Delta Air Lines, Inc.
ROK
Rockwell Automation, Inc.
PRU
Prudential Financial, Inc.
CAH
Cardinal Health, Inc.
KEYS
Keysight Technologies, Inc.
EBAY
eBay Inc.
UAL
United Airlines Holdings, Inc.
CIEN
Ciena Corporation
EXC
Exelon Corporation
AU
AngloGold Ashanti Plc
STT
State Street Corporation
CTVA
Corteva, Inc.
