RNDV

RNDV
About First Trust US Equity Dividend Select ETF
The fund will normally invest at least 90% of its net assets in the common stocks and real estate investment trusts ("REITs") that comprise the index. The index is designed to select dividend-paying securities issued by U.S. companies to create a diversified portfolio offering an above-average yield.
About First Trust US Equity Dividend Select ETF
The fund will normally invest at least 90% of its net assets in the common stocks and real estate investment trusts ("REITs") that comprise the index. The index is designed to select dividend-paying securities issued by U.S. companies to create a diversified portfolio offering an above-average yield.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
IBM | International Business Machines Corporation | 3.73% | 6.74K | $965.44K |
STX | Seagate Technology Holdings plc | 3.28% | 13.36K | $846.97K |
INTC | Intel Corporation | 2.61% | 19.92K | $673.86K |
HPE | Hewlett Packard Enterprise Company | 2.02% | 31.05K | $521.03K |
HPQ | HP Inc. | 2.00% | 20.09K | $516.59K |
GLW | Corning Incorporated | 1.91% | 16.36K | $492.67K |
GEN | Gen Digital Inc. | 1.86% | 26.53K | $480.46K |
NTAP | NetApp, Inc. | 1.81% | 6.26K | $468.26K |
TXN | Texas Instruments Incorporated | 1.68% | 2.74K | $433.44K |
QCOM | QUALCOMM Incorporated | 1.67% | 3.93K | $431.20K |
ABBV | AbbVie Inc. | 1.56% | 2.61K | $402.17K |
VTRS | Viatris Inc. | 1.49% | 39.55K | $384.39K |
AMGN | Amgen Inc. | 1.41% | 1.35K | $364.55K |
AVGO | Broadcom Inc. | 1.37% | 434 | $354.23K |
SWKS | Skyworks Solutions, Inc. | 1.37% | 3.70K | $354.56K |
CTSH | Cognizant Technology Solutions Corporation | 1.27% | 4.80K | $329.40K |
PFE | Pfizer Inc. | 1.24% | 9.88K | $320.14K |
BBY | Best Buy Co., Inc. | 1.22% | 4.63K | $315.11K |
NXPI | NXP Semiconductors N.V. | 1.22% | 1.62K | $315.88K |
GILD | Gilead Sciences, Inc. | 1.19% | 4.09K | $308.84K |
SECTOR HOLDINGS
Technology
Healthcare
Financial Services
Consumer Cyclical
Industrials
Consumer Defensive
Energy
Communication Services
Utilities
Real Estate
Basic Materials
Cash & OthersASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Technology
Healthcare
Financial Services
Consumer Cyclical
Industrials
Consumer Defensive
Energy
Communication Services
Utilities
Real Estate
Basic Materials
Cash & OthersASSET ALLOCATION BY REGION
Holdings (Top 20)
IBM
International Business Machines Corporation
STX
Seagate Technology Holdings plc
INTC
Intel Corporation
HPE
Hewlett Packard Enterprise Company
HPQ
HP Inc.
GLW
Corning Incorporated
GEN
Gen Digital Inc.
NTAP
NetApp, Inc.
TXN
Texas Instruments Incorporated
QCOM
QUALCOMM Incorporated
ABBV
AbbVie Inc.
VTRS
Viatris Inc.
AMGN
Amgen Inc.
AVGO
Broadcom Inc.
SWKS
Skyworks Solutions, Inc.
CTSH
Cognizant Technology Solutions Corporation
PFE
Pfizer Inc.
BBY
Best Buy Co., Inc.
NXPI
NXP Semiconductors N.V.
GILD
Gilead Sciences, Inc.
