Stock Taper
EXCHANGE TRADED FUND

STXF

Strive 500 ETF
$49.50 ▼ 0.46%
−$0.23 TODAY

FUND FACTS

Manager Strive
Assets $1.17B
Expense ratio 0.05%
Inception Sep 14, 2022
Asset class Equity
Holdings 502
Volume 10.33K
Avg volume 50.16K

ABOUT THIS FUND

A passively managed exchange traded fund (ETF) that seeks broad market exposure to 500 of the largest U.S. publicly traded stocks. The fund aims to unlock value through corporate governance practices, including voting proxy shares and engaging with management to focus on excellence.

PRICE

$49.50 ▼ DOWN 0.46% (−$0.23)
$49.48$49.52$49.569:30 AM9:53 AM10:16 AM10:39 AM11:03 AM11:26 AM11:49 AM49.50

HOLDINGS

TOP 20 OF 502 · 40.60% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 AAPL Apple Inc. 6.96% 255.46K $81.67M
02 MSFT Microsoft Corporation 5.74% 131.21K $67.38M
03 AMZN Amazon.com, Inc. 3.90% 171.82K $45.78M
04 GOOGL Alphabet Inc. 3.03% 102.42K $35.5M
05 AVGO Broadcom Inc. 2.59% 82.3K $30.35M
06 GOOG Alphabet Inc. 2.42% 82.71K $28.36M
07 META Meta Platforms, Inc. 1.91% 38.76K $22.4M
08 TSLA Tesla, Inc. 1.75% 59.02K $20.58M
09 MU Micron Technology, Inc. 1.57% 19.74K $18.41M
10 LLY Eli Lilly and Company 1.51% 15.07K $17.7M
11 JPM JPMorgan Chase & Co. 1.43% 46.9K $16.77M
12 AMD Advanced Micro Devices, Inc. 1.14% 28.76K $13.39M
13 BRK-B Berkshire Hathaway Inc. 1.05% 24.47K $12.36M
14 XOM Exxon Mobil Corporation 0.98% 73.18K $11.47M
15 JNJ Johnson & Johnson 0.97% 42.37K $11.36M
16 V Visa Inc. 0.95% 29.15K $11.12M
17 MA Mastercard Incorporated 0.72% 14.25K $8.48M
18 ABBV AbbVie Inc. 0.69% 31.5K $8.05M
19 WMT Walmart Inc. 0.67% 76.58K $7.89M

SECTOR HOLDINGS

TECHNOLOGY IS 1.00% OF THE FUND

BY REGION

UNITED STATES IS 97.18% OF THE FUND
United States 97.18%
Ireland 1.16%
United Kingdom 0.41%
Singapore 0.30%
Switzerland 0.30%
Other 0.29%
Netherlands 0.16%
Sweden 0.12%
Bermuda 0.08%
Canada 0.02%