TDIV

TDIV
About First Trust NASDAQ Technology Dividend Index Fund
The First Trust NASDAQ Technology Dividend Index Fund is an exchange-traded fund. The Fund seeks investment results that correspond generally to the price and yield (before the Fund's fees and expenses) of an equity index called the Nasdaq Technology Dividend Index (the "Index").
About First Trust NASDAQ Technology Dividend Index Fund
The First Trust NASDAQ Technology Dividend Index Fund is an exchange-traded fund. The Fund seeks investment results that correspond generally to the price and yield (before the Fund's fees and expenses) of an equity index called the Nasdaq Technology Dividend Index (the "Index").
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
APH | Amphenol Corporation | 0.00% | 383.43K | $43.49M |
ASX | ASE Technology Holding Co., Ltd. | 0.00% | - | $3.60M |
ATEN | A10 Networks, Inc. | 0.00% | 47.23K | $958.55K |
DELL | Dell Technologies Inc. | 0.00% | 271.22K | $32.14M |
AVGO | Broadcom Inc. | 0.00% | 980.29K | $253.05M |
AVT | Avnet, Inc. | 0.00% | 102.71K | $6.14M |
DLB | Dolby Laboratories, Inc. | 0.00% | 49.09K | $4.19M |
DOX | Amdocs Limited | 0.00% | 112.17K | $16.48M |
ENTG | Entegris, Inc. | 0.00% | - | $4.20M |
IRDM | Iridium Communications Inc. | 0.00% | 184.54K | $7.45M |
ITRN | Ituran Location and Control Ltd. | 0.00% | 67.51K | $4.70M |
JOYY | JOYY Inc. | 0.00% | - | $9.57M |
KARO | Karooooo Ltd. | 0.00% | 28.33K | $2.15M |
KBR | KBR, Inc. | 0.00% | 72.03K | $4.58M |
KLAC | KLA Corporation | 0.00% | 51.87K | $59.75M |
KLIC | Kulicke and Soffa Industries, Inc. | 0.00% | 62.64K | $2.81M |
POWI | Power Integrations, Inc. | 0.00% | 43.73K | $3.05M |
QCOM | QUALCOMM Incorporated | 0.00% | 817.15K | $159.11M |
RCI | Rogers Communications Inc. | 0.00% | 1.76M | $65.08M |
AMKR | Amkor Technology, Inc. | 0.00% | 208.58K | $6.47M |
SECTOR HOLDINGS
Technology
Communication Services
IndustrialsASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Technology
Communication Services
IndustrialsASSET ALLOCATION BY REGION
Holdings (Top 20)
APH
Amphenol Corporation
ASX
ASE Technology Holding Co., Ltd.
ATEN
A10 Networks, Inc.
DELL
Dell Technologies Inc.
AVGO
Broadcom Inc.
AVT
Avnet, Inc.
DLB
Dolby Laboratories, Inc.
DOX
Amdocs Limited
ENTG
Entegris, Inc.
IRDM
Iridium Communications Inc.
ITRN
Ituran Location and Control Ltd.
JOYY
JOYY Inc.
KARO
Karooooo Ltd.
KBR
KBR, Inc.
KLAC
KLA Corporation
KLIC
Kulicke and Soffa Industries, Inc.
POWI
Power Integrations, Inc.
QCOM
QUALCOMM Incorporated
RCI
Rogers Communications Inc.
AMKR
Amkor Technology, Inc.
