Stock Taper
EXCHANGE TRADED FUND

UDIV.L

Franklin US Dividend Tilt UCITS ETF USD
$34.14 ▼ 1.35%
−$0.47 TODAY

FUND FACTS

Manager Franklin Templeton
Assets $5.13M
Expense ratio 0.12%
Inception Jan 14, 2025
Asset class Equity
Holdings 264
Volume 0
Avg volume 6

ABOUT THIS FUND

The objective of the Sub-Fund is to provide exposure to large and midcapitalisation stocks in the US and to maximise income.

PRICE

$34.14 ▼ DOWN 1.35% (−$0.47)
$33.00$34.00$35.00$36.008:00 AM8:00 AM8:00 AM8:00 AM8:00 AM8:00 AM8:01 AM34.14

HOLDINGS

TOP 20 OF 264 · 47.12% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 NVDA NVIDIA Corporation 7.38% 1.76K $378.12K
02 AAPL Apple Inc. 6.72% 1.11K $344.31K
03 MSFT Microsoft Corporation 5.57% 591 $285.59K
04 AMZN Amazon.com, Inc. 3.86% 765 $197.85K
05 GOOGL Alphabet Inc. 2.97% 441 $152.06K
06 AVGO Broadcom Inc. 2.90% 403 $148.49K
07 GOOG Alphabet Inc. 2.34% 351 $119.95K
08 META Meta Platforms, Inc. 1.77% 165 $90.73K
09 MU Micron Technology, Inc. 1.70% 90 $87.01K
10 TSLA Tesla, Inc. 1.54% 217 $78.74K
11 JPM JPMorgan Chase & Co. 1.49% 217 $76.29K
12 LLY Eli Lilly and Company 1.32% 54 $67.79K
14 CVX Chevron Corporation 0.97% 243 $49.88K
15 XOM Exxon Mobil Corporation 0.97% 300 $49.53K
16 ABBV AbbVie Inc. 0.96% 186 $49.28K
17 HD The Home Depot, Inc. 0.90% 138 $46.31K
19 MS Morgan Stanley 0.86% 207 $44.34K
20 JNJ Johnson & Johnson 0.84% 159 $42.97K

SECTOR HOLDINGS

TECHNOLOGY IS 1.00% OF THE FUND

BY REGION

UNITED STATES IS 96.96% OF THE FUND
United States 96.96%
Ireland 1.79%
Singapore 0.40%
Netherlands 0.35%
Switzerland 0.26%
Cayman Islands 0.09%
Other 0.09%
Uruguay 0.08%