WISE

WISE
About Themes Generative Artificial Intelligence ETF
The index is designed to provide exposure to companies that have business operations in AI related industries. The fund will invest, under normal circumstances, at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in securities that comprise the index and in American Depositary Receipts (“ADRs”) and Global Depositary Receipts (“GDRs”) based on the securities...
About Themes Generative Artificial Intelligence ETF
The index is designed to provide exposure to companies that have business operations in AI related industries. The fund will invest, under normal circumstances, at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in securities that comprise the index and in American Depositary Receipts (“ADRs”) and Global Depositary Receipts (“GDRs”) based on the securities...
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
VERI | Veritone, Inc. | 7.22% | 591.43K | $2.84M |
AAPL | Apple Inc. | 5.08% | 7.68K | $2.00M |
AMD | Advanced Micro Devices, Inc. | 5.07% | 9.51K | $2.00M |
INTC | Intel Corporation | 4.70% | 43.43K | $1.85M |
NVDA | NVIDIA Corporation | 4.61% | 9.61K | $1.82M |
AVGO | Broadcom Inc. | 3.93% | 4.50K | $1.55M |
GOOGL | Alphabet Inc. | 3.92% | 4.80K | $1.55M |
AMZN | Amazon.com, Inc. | 3.78% | 6.16K | $1.49M |
GDYN | Grid Dynamics Holdings, Inc. | 3.63% | 144.29K | $1.43M |
MSFT | Microsoft Corporation | 3.57% | 2.91K | $1.41M |
ZETA | Zeta Global Holdings Corp. | 3.55% | 60.40K | $1.40M |
PLTR | Palantir Technologies Inc. | 3.47% | 7.53K | $1.37M |
BBAI | BigBear.ai Holdings, Inc. | 3.19% | 209.90K | $1.26M |
GRRR | Gorilla Technology Group Inc. | 3.15% | 94.12K | $1.24M |
LSCC | Lattice Semiconductor Corporation | 3.10% | 14.69K | $1.22M |
SOUN | SoundHound AI, Inc. | 2.88% | 102.62K | $1.14M |
CEVA | CEVA, Inc. | 2.59% | 43.63K | $1.02M |
AI | C3.ai, Inc. | 2.33% | 67.22K | $918.27K |
RZLV | REZOLVE AI PLC | 2.19% | 264.88K | $860.87K |
ANET | Arista Networks, Inc. | 2.02% | 6.11K | $795.31K |
SECTOR HOLDINGS
Technology
Communication Services
Consumer Cyclical
Financial Services
HealthcareASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Technology
Communication Services
Consumer Cyclical
Financial Services
HealthcareASSET ALLOCATION BY REGION
Holdings (Top 20)
VERI
Veritone, Inc.
AAPL
Apple Inc.
AMD
Advanced Micro Devices, Inc.
INTC
Intel Corporation
NVDA
NVIDIA Corporation
AVGO
Broadcom Inc.
GOOGL
Alphabet Inc.
AMZN
Amazon.com, Inc.
GDYN
Grid Dynamics Holdings, Inc.
MSFT
Microsoft Corporation
ZETA
Zeta Global Holdings Corp.
PLTR
Palantir Technologies Inc.
BBAI
BigBear.ai Holdings, Inc.
GRRR
Gorilla Technology Group Inc.
LSCC
Lattice Semiconductor Corporation
SOUN
SoundHound AI, Inc.
CEVA
CEVA, Inc.
AI
C3.ai, Inc.
RZLV
REZOLVE AI PLC
ANET
Arista Networks, Inc.
