XHE

XHE
About State Street SPDR S&P Health Care Equipment ETF
The State Street SPDR S&P Health Care Equipment ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of S&PHealth Care Equipment Select Industry Index (the "Index")Seeks to provide exposure to the health care equipment segment of the S&P TMI, which comprises the following sub-industries: Health Care Equipment and Health Care...
About State Street SPDR S&P Health Care Equipment ETF
The State Street SPDR S&P Health Care Equipment ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of S&PHealth Care Equipment Select Industry Index (the "Index")Seeks to provide exposure to the health care equipment segment of the S&P TMI, which comprises the following sub-industries: Health Care Equipment and Health Care...
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
NEOG | Neogen Corporation | 2.84% | 380.38K | $4.31M |
LMAT | LeMaitre Vascular, Inc. | 2.38% | 31.74K | $3.61M |
NVST | Envista Holdings Corp | 2.32% | 120.14K | $3.52M |
BFLY | Butterfly Network, Inc. | 2.20% | 715.14K | $3.34M |
MASI | Masimo Corporation | 2.20% | 19.00K | $3.33M |
LNTH | Lantheus Holdings, Inc. | 2.17% | 43.65K | $3.29M |
ITGR | Integer Holdings Corporation | 2.11% | 36.90K | $3.20M |
TNDM | Tandem Diabetes Care, Inc. | 2.11% | 123.78K | $3.19M |
CNMD | CONMED Corporation | 2.06% | 68.01K | $3.12M |
ALGN | Align Technology, Inc. | 2.01% | 16.13K | $3.05M |
PEN | Penumbra, Inc. | 1.98% | 8.76K | $3.00M |
GKOS | Glaukos Corporation | 1.96% | 24.42K | $2.97M |
BAX | Baxter International Inc. | 1.95% | 145.40K | $2.96M |
LIVN | LivaNova PLC | 1.94% | 41.45K | $2.94M |
GMED | Globus Medical, Inc. | 1.93% | 30.23K | $2.92M |
DXCM | DexCom, Inc. | 1.93% | 39.30K | $2.92M |
SYK | Stryker Corporation | 1.91% | 7.50K | $2.90M |
XRAY | DENTSPLY SIRONA Inc. | 1.91% | 227.90K | $2.90M |
ZBH | Zimmer Biomet Holdings, Inc. | 1.90% | 28.52K | $2.88M |
AXGN | AxoGen, Inc. | 1.86% | 88.47K | $2.82M |
SECTOR HOLDINGS
Healthcare
Industrials
Cash & OthersASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Healthcare
Industrials
Cash & OthersASSET ALLOCATION BY REGION
Holdings (Top 20)
NEOG
Neogen Corporation
LMAT
LeMaitre Vascular, Inc.
NVST
Envista Holdings Corp
BFLY
Butterfly Network, Inc.
MASI
Masimo Corporation
LNTH
Lantheus Holdings, Inc.
ITGR
Integer Holdings Corporation
TNDM
Tandem Diabetes Care, Inc.
CNMD
CONMED Corporation
ALGN
Align Technology, Inc.
PEN
Penumbra, Inc.
GKOS
Glaukos Corporation
BAX
Baxter International Inc.
LIVN
LivaNova PLC
GMED
Globus Medical, Inc.
DXCM
DexCom, Inc.
SYK
Stryker Corporation
XRAY
DENTSPLY SIRONA Inc.
ZBH
Zimmer Biomet Holdings, Inc.
AXGN
AxoGen, Inc.
