Stock Taper
ER Shares
EXCHANGE TRADED FUND

XOVR

ERShares Private-Public Crossover ETF
$20.71 ▼ 0.81%
−$0.17 TODAY

FUND FACTS

Manager ER Shares
Assets $485.8M
Expense ratio 0.75%
Inception Aug 28, 2024
Asset class Equity
Holdings 30
Volume 1.32M
Avg volume 4.25M

ABOUT THIS FUND

The XOVR ETF blends public innovators with a measured sleeve of private companies, providing retail access to private-company exposure via a single daily-liquidity ETF.

PRICE

$20.71 ▼ DOWN 0.81% (−$0.17)
$20.70$20.85$21.009:30 AM10:35 AM11:40 AM12:45 PM1:49 PM2:54 PM3:59 PM20.71

HOLDINGS

TOP 20 OF 30 · 0.70% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 NVDA NVIDIA Corporation 0.06% 149.06K $20.09M
02 META Meta Platforms, Inc. 0.05% 27.68K $17.81M
03 GOOGL Alphabet Inc. 0.05% 100.06K $17.25M
04 NFLX Netflix, Inc. 0.05% 13.49K $16.31M
05 ORCL Oracle Corporation 0.04% 93.63K $15.34M
06 APP AppLovin Corporation 0.04% 38.8K $15.14M
07 HOOD Robinhood Markets, Inc. 0.04% 197.06K $12.84M
08 ANET Arista Networks, Inc. 0.04% 134.78K $12.51M
09 CRM Salesforce, Inc. 0.04% 45.3K $12.5M
10 CRWD CrowdStrike Holdings, Inc. 0.04% 26.3K $12.33M
11 DASH DoorDash, Inc. 0.03% 52.88K $10.93M
12 ABNB Airbnb, Inc. 0.03% 82.35K $10.6M
13 FTNT Fortinet, Inc. 0.03% 96.93K $10.13M
14 TSLA Tesla, Inc. 0.03% 27.95K $9.97M
15 UI Ubiquiti Inc. 0.03% 23.46K $9.55M
16 RMD ResMed Inc. 0.03% 37.89K $9.27M
17 TOST Toast, Inc. 0.03% 216.52K $9.12M
18 NTRA Natera, Inc. 0.02% 50.18K $8.09M
19 CPAY Corpay, Inc. 0.02% 24.56K $8.08M
20 CPRT Copart, Inc. 0.02% 150.77K $7.85M

SECTOR HOLDINGS

TECHNOLOGY IS 36.89% OF THE FUND
Technology 36.89%
Communication Services 25.75%
Healthcare 20.51%
Financial Services 9.71%
Consumer Cyclical 5.68%
Industrials 1.46%

BY REGION

UNITED STATES IS 81.32% OF THE FUND
United States 81.32%
Other 18.68%