CLOU

CLOU
About Global X - Cloud Computing ETF
The Global X Cloud Computing ETF (CLOU) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Indxx Global Cloud Computing Index.
About Global X - Cloud Computing ETF
The Global X Cloud Computing ETF (CLOU) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Indxx Global Cloud Computing Index.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
AKAM | Akamai Technologies, Inc. | 7.02% | 141.37K | $13.96M |
DOCN | DigitalOcean Holdings, Inc. | 6.00% | 201.61K | $11.94M |
DLR | Digital Realty Trust, Inc. | 5.43% | 61.29K | $10.79M |
ZM | Zoom Communications, Inc. | 5.43% | 125.50K | $10.80M |
DBX | Dropbox, Inc. | 4.43% | 359.84K | $8.82M |
TWLO | Twilio Inc. | 4.42% | 80.93K | $8.78M |
SHOP | Shopify Inc. | 3.90% | 66.11K | $7.75M |
CRM | Salesforce, Inc. | 3.86% | 43.12K | $7.68M |
PAYC | Paycom Software, Inc. | 3.62% | 62.90K | $7.20M |
BOX | Box, Inc. | 3.52% | 320.75K | $7.00M |
WK | Workiva Inc. | 3.34% | 115.50K | $6.65M |
VNET | VNET Group, Inc. | 3.30% | 584.04K | $6.56M |
PCOR | Procore Technologies, Inc. | 3.20% | 130.41K | $6.37M |
SNOW | Snowflake Inc. | 3.09% | 38.96K | $6.14M |
QLYS | Qualys, Inc. | 3.06% | 70.17K | $6.08M |
NOW | ServiceNow, Inc. | 3.04% | 60.05K | $6.05M |
WDAY | Workday, Inc. | 2.98% | 45.95K | $5.94M |
HUBS | HubSpot, Inc. | 2.85% | 26.11K | $5.68M |
FSLY | Fastly, Inc. | 2.78% | 325.69K | $5.54M |
GOOGL | Alphabet Inc. | 2.57% | 16.41K | $5.11M |
SECTOR HOLDINGS
Technology
Communication Services
Real Estate
Consumer Cyclical
Healthcare
Cash & OthersASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Technology
Communication Services
Real Estate
Consumer Cyclical
Healthcare
Cash & OthersASSET ALLOCATION BY REGION
Holdings (Top 20)
AKAM
Akamai Technologies, Inc.
DOCN
DigitalOcean Holdings, Inc.
DLR
Digital Realty Trust, Inc.
ZM
Zoom Communications, Inc.
DBX
Dropbox, Inc.
TWLO
Twilio Inc.
SHOP
Shopify Inc.
CRM
Salesforce, Inc.
PAYC
Paycom Software, Inc.
BOX
Box, Inc.
WK
Workiva Inc.
VNET
VNET Group, Inc.
PCOR
Procore Technologies, Inc.
SNOW
Snowflake Inc.
QLYS
Qualys, Inc.
NOW
ServiceNow, Inc.
WDAY
Workday, Inc.
HUBS
HubSpot, Inc.
FSLY
Fastly, Inc.
GOOGL
Alphabet Inc.
