Stock Taper
CNCR
EXCHANGE TRADED FUND

CNCR

Loncar Cancer Immunotherapy ETF
$9.02 ▲ 1.58%
+$0.14 TODAY

FUND FACTS

Manager
Assets $12.73M
Expense ratio 0.79%
Inception Oct 14, 2015
Asset class Equity
Holdings 23
Volume 0
Avg volume 2.15K

ABOUT THIS FUND

The index is composed of the common stock of approximately 30 pharmaceutical or biotechnology companies identified by the fund's index provider, as having a high strategic focus on the development of drugs that harness the body's own immune system to fight cancer. The adviser attempts to invest all, or substantially all, of its assets in the component securities and ADRs that make up the index. At least 80% of its total assets will be invested in the component securities of the index. The fund is non-diversified.

PRICE

$9.02 ▲ UP 48.35% (+$73.38)

No price history available for CNCR over this range.

HOLDINGS

TOP 20 OF 23 · 67.61% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 TIL Instil Bio, Inc. 3.59% 93.23K $963.4K
02 REPL Replimune Group, Inc. 3.54% 47.19K $949.98K
04 ZYME Zymeworks Inc. 3.45% 41.55K $925.83K
05 ARGX argenx SE 3.42% 5.06K $917.78K
06 GMAB Genmab A/S 3.42% 35.79K $917.78K
07 CRSP CRISPR Therapeutics AG 3.39% 12.62K $909.73K
08 AZN AstraZeneca PLC 3.39% 26.54K $909.73K
09 BMY Bristol-Myers Squibb Company 3.39% 23.17K $909.73K
10 MRK Merck & Co., Inc. 3.37% 20.51K $904.36K
11 NKTR Nektar Therapeutics 3.37% 87.53K $904.36K
12 XNCR Xencor, Inc. 3.37% 41.93K $904.36K
14 GILD Gilead Sciences, Inc. 3.33% 22.54K $893.63K
15 FATE Fate Therapeutics, Inc. 3.33% 17.66K $893.63K
16 RCUS Arcus Biosciences, Inc. 3.32% 62.77K $890.95K
17 ATRA Atara Biotherapeutics, Inc. 3.30% 108.6K $885.58K
18 ALLO Allogene Therapeutics, Inc. 3.29% 60.62K $882.89K
19 IBRX ImmunityBio, Inc. 3.28% 104.74K $880.21K
20 STTK Shattuck Labs, Inc. 3.23% 53.96K $866.79K

SECTOR HOLDINGS

TECHNOLOGY IS 96.58% OF THE FUND
Healthcare 96.58%
Financial Services 3.29%
Cash & Others 0.13%

BY REGION

UNITED STATES IS 86.25% OF THE FUND
United States 86.25%
Netherlands 3.42%
Denmark 3.42%
United Kingdom 3.39%
Switzerland 3.39%
Other 0.13%