DEUS
DEUS
About Xtrackers Russell US Multifactor ETF
Xtrackers Russell US Multifactor ETF (the “Fund”) seeks investment results that correspond generally to the performance, before fees and expenses, of the Russell 1000 Comprehensive Factor Index (the “Underlying Index”).
About Xtrackers Russell US Multifactor ETF
Xtrackers Russell US Multifactor ETF (the “Fund”) seeks investment results that correspond generally to the performance, before fees and expenses, of the Russell 1000 Comprehensive Factor Index (the “Underlying Index”).
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
MCK | McKesson Corporation | 1.20% | 2.90K | $2.39M |
LDOS | Leidos Holdings, Inc. | 0.76% | 7.68K | $1.51M |
DG | Dollar General Corporation | 0.73% | 10.13K | $1.45M |
MO | Altria Group, Inc. | 0.69% | 25.10K | $1.37M |
CI | Cigna Corporation | 0.67% | 4.74K | $1.32M |
CTSH | Cognizant Technology Solutions Corporation | 0.66% | 15.46K | $1.30M |
VRSN | VeriSign, Inc. | 0.61% | 4.96K | $1.21M |
FLEX | Flex Ltd. | 0.59% | 18.93K | $1.16M |
ACGL | Arch Capital Group Ltd. | 0.55% | 11.54K | $1.10M |
CINF | Cincinnati Financial Corporation | 0.52% | 6.32K | $1.03M |
MPC | Marathon Petroleum Corporation | 0.51% | 5.82K | $1.00M |
RPRX | Royalty Pharma plc | 0.50% | 23.93K | $990.59K |
CVS | CVS Health Corporation | 0.50% | 12.41K | $990.35K |
HIG | The Hartford Financial Services Group, Inc. | 0.48% | 6.94K | $943.01K |
EXPD | Expeditors International of Washington, Inc. | 0.47% | 5.94K | $931.51K |
JBL | Jabil Inc. | 0.46% | 4.02K | $902.96K |
EBAY | eBay Inc. | 0.45% | 9.97K | $898.71K |
PHM | PulteGroup, Inc. | 0.45% | 7.66K | $898.09K |
COR | Cencora, Inc. | 0.45% | 2.62K | $892.89K |
RS | Reliance Steel & Aluminum Co. | 0.45% | 2.96K | $888.21K |
SECTOR HOLDINGS
Industrials
Technology
Financial Services
Healthcare
Consumer Cyclical
Consumer Defensive
Utilities
Energy
Real Estate
Basic Materials
Communication Services
Cash & OthersASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Industrials
Technology
Financial Services
Healthcare
Consumer Cyclical
Consumer Defensive
Utilities
Energy
Real Estate
Basic Materials
Communication Services
Cash & OthersASSET ALLOCATION BY REGION
Holdings (Top 20)
MCK
McKesson Corporation
LDOS
Leidos Holdings, Inc.
DG
Dollar General Corporation
MO
Altria Group, Inc.
CI
Cigna Corporation
CTSH
Cognizant Technology Solutions Corporation
VRSN
VeriSign, Inc.
FLEX
Flex Ltd.
ACGL
Arch Capital Group Ltd.
CINF
Cincinnati Financial Corporation
MPC
Marathon Petroleum Corporation
RPRX
Royalty Pharma plc
CVS
CVS Health Corporation
HIG
The Hartford Financial Services Group, Inc.
EXPD
Expeditors International of Washington, Inc.
JBL
Jabil Inc.
EBAY
eBay Inc.
PHM
PulteGroup, Inc.
COR
Cencora, Inc.
RS
Reliance Steel & Aluminum Co.
