DFAR

DFAR
About Dimensional - US Real Estate ETF
The portfolio, using a market capitalization weighted approach, will concentrate investments in readily marketable equity securities of companies whose principal activities include ownership, management, development, construction, or sale of residential, commercial or industrial real estate. The Portfolio will principally invest in equity securities of companies in certain REITs and companies...
About Dimensional - US Real Estate ETF
The portfolio, using a market capitalization weighted approach, will concentrate investments in readily marketable equity securities of companies whose principal activities include ownership, management, development, construction, or sale of residential, commercial or industrial real estate. The Portfolio will principally invest in equity securities of companies in certain REITs and companies...
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
WELL | Welltower Inc. | 7.43% | 583.93K | $123.20M |
PLD | Prologis, Inc. | 6.84% | 819.04K | $113.32M |
EQIX | Equinix, Inc. | 5.36% | 84.05K | $88.87M |
SPG | Simon Property Group, Inc. | 4.70% | 383.58K | $77.85M |
DLR | Digital Realty Trust, Inc. | 4.66% | 394.19K | $77.18M |
O | Realty Income Corporation | 4.37% | 1.14M | $72.46M |
AMT | American Tower Corporation | 4.33% | 406.88K | $71.78M |
PSA | Public Storage | 3.84% | 209.19K | $63.59M |
VTR | Ventas, Inc. | 3.23% | 626.98K | $53.51M |
CCI | Crown Castle Inc. | 3.00% | 576.34K | $49.72M |
IRM | Iron Mountain Incorporated | 2.70% | 392.13K | $44.72M |
VICI | VICI Properties Inc. | 2.42% | 1.41M | $40.09M |
EXR | Extra Space Storage Inc. | 2.38% | 278.30K | $39.36M |
AVB | AvalonBay Communities, Inc. | 1.91% | 185.11K | $31.65M |
SBAC | SBA Communications Corporation | 1.84% | 139.74K | $30.48M |
EQR | Equity Residential | 1.76% | 474.05K | $29.09M |
ESS | Essex Property Trust, Inc. | 1.29% | 84.87K | $21.34M |
WPC | W. P. Carey Inc. | 1.28% | 297.19K | $21.28M |
KIM | Kimco Realty Corporation | 1.28% | 897.03K | $21.17M |
SUI | Sun Communities, Inc. | 1.28% | 162.64K | $21.15M |
SECTOR HOLDINGS
Real Estate
Financial Services
Cash & OthersASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Real Estate
Financial Services
Cash & OthersASSET ALLOCATION BY REGION
Holdings (Top 20)
WELL
Welltower Inc.
PLD
Prologis, Inc.
EQIX
Equinix, Inc.
SPG
Simon Property Group, Inc.
DLR
Digital Realty Trust, Inc.
O
Realty Income Corporation
AMT
American Tower Corporation
PSA
Public Storage
VTR
Ventas, Inc.
CCI
Crown Castle Inc.
IRM
Iron Mountain Incorporated
VICI
VICI Properties Inc.
EXR
Extra Space Storage Inc.
AVB
AvalonBay Communities, Inc.
SBAC
SBA Communications Corporation
EQR
Equity Residential
ESS
Essex Property Trust, Inc.
WPC
W. P. Carey Inc.
KIM
Kimco Realty Corporation
SUI
Sun Communities, Inc.
