DFGR

DFGR
About Dimensional - Global Real Estate ETF
DFGR is designed to provide exposure to the global broad real estate industry with a particular focus on REITs. The fund actively invests in companies of any size that generate at least 50% of their revenue or have at least 50% of their assets invested in residential, commercial, industrial, or other real estate industries. REITs or REIT-like entities are also eligible for inclusion. Selection is...
About Dimensional - Global Real Estate ETF
DFGR is designed to provide exposure to the global broad real estate industry with a particular focus on REITs. The fund actively invests in companies of any size that generate at least 50% of their revenue or have at least 50% of their assets invested in residential, commercial, industrial, or other real estate industries. REITs or REIT-like entities are also eligible for inclusion. Selection is...
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
WELL | Welltower Inc. | 7.66% | 1.24M | $262.02M |
PLD | Prologis, Inc. | 6.71% | 1.66M | $229.36M |
EQIX | Equinix, Inc. | 5.40% | 174.68K | $184.70M |
AMT | American Tower Corporation | 4.27% | 828.61K | $146.17M |
DLR | Digital Realty Trust, Inc. | 3.49% | 610.35K | $119.50M |
SPG | Simon Property Group, Inc. | 3.42% | 576.98K | $117.10M |
O | Realty Income Corporation | 3.09% | 1.66M | $105.63M |
PSA | Public Storage | 2.49% | 280.02K | $85.13M |
VTR | Ventas, Inc. | 2.10% | 843.21K | $71.96M |
CCI | Crown Castle Inc. | 1.95% | 772.75K | $66.66M |
IRM | Iron Mountain Incorporated | 1.75% | 526.38K | $60.02M |
VICI | VICI Properties Inc. | 1.57% | 1.89M | $53.58M |
EXR | Extra Space Storage Inc. | 1.55% | 373.68K | $52.85M |
AVB | AvalonBay Communities, Inc. | 1.25% | 250.37K | $42.81M |
SBAC | SBA Communications Corporation | 1.20% | 187.75K | $40.94M |
EQR | Equity Residential | 1.14% | 637.63K | $39.12M |
ESS | Essex Property Trust, Inc. | 0.84% | 114.66K | $28.83M |
SUI | Sun Communities, Inc. | 0.83% | 218.77K | $28.45M |
KIM | Kimco Realty Corporation | 0.83% | 1.20M | $28.38M |
WPC | W. P. Carey Inc. | 0.82% | 389.67K | $27.90M |
SECTOR HOLDINGS
Real Estate
Financial Services
Technology
Communication Services
Consumer Cyclical
Healthcare
Industrials
Consumer Defensive
Energy
UtilitiesASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Real Estate
Financial Services
Technology
Communication Services
Consumer Cyclical
Healthcare
Industrials
Consumer Defensive
Energy
UtilitiesASSET ALLOCATION BY REGION
Holdings (Top 20)
WELL
Welltower Inc.
PLD
Prologis, Inc.
EQIX
Equinix, Inc.
AMT
American Tower Corporation
DLR
Digital Realty Trust, Inc.
SPG
Simon Property Group, Inc.
O
Realty Income Corporation
PSA
Public Storage
VTR
Ventas, Inc.
CCI
Crown Castle Inc.
IRM
Iron Mountain Incorporated
VICI
VICI Properties Inc.
EXR
Extra Space Storage Inc.
AVB
AvalonBay Communities, Inc.
SBAC
SBA Communications Corporation
EQR
Equity Residential
ESS
Essex Property Trust, Inc.
SUI
Sun Communities, Inc.
KIM
Kimco Realty Corporation
WPC
W. P. Carey Inc.
