FTIF

FTIF
About First Trust Bloomberg Inflation Sensitive Equity ETF
The First Trust Bloomberg Inflation Sensitive Equity ETF (referred to as the "Fund") aims to mirror the performance of a specific equity benchmark, the Bloomberg Inflation Sensitive Equity Index. Its primary objective is to closely track the price movements and income generated by this index, prior to deducting any operational costs. Under typical market conditions, a minimum of 80% of the Fund's...
About First Trust Bloomberg Inflation Sensitive Equity ETF
The First Trust Bloomberg Inflation Sensitive Equity ETF (referred to as the "Fund") aims to mirror the performance of a specific equity benchmark, the Bloomberg Inflation Sensitive Equity Index. Its primary objective is to closely track the price movements and income generated by this index, prior to deducting any operational costs. Under typical market conditions, a minimum of 80% of the Fund's...
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
GD | General Dynamics Corporation | 0.00% | 203 | $99.77K |
MGY | Magnolia Oil & Gas Corporation | 0.00% | 3.11K | $110.96K |
MUR | Murphy Oil Corporation | 0.00% | 2.19K | $101.87K |
NEM | Newmont Corporation | 0.00% | 682 | $86.41K |
NOV | NOV Inc. | 0.00% | 4.36K | $112.42K |
SLB | Slb N.V. | 0.00% | 1.78K | $112.76K |
SPG | Simon Property Group, Inc. | 0.00% | 369 | $108.87K |
SW | Smurfit Westrock plc | 0.00% | 1.76K | $101.01K |
BKR | Baker Hughes Company | 0.00% | 1.50K | $115.49K |
BRX | Brixmor Property Group Inc. | 0.00% | 2.60K | $109.85K |
CAT | Caterpillar Inc. | 0.00% | 119 | $148.40K |
CF | CF Industries Holdings, Inc. | 0.00% | 883 | $140.29K |
CHRD | Chord Energy Corporation | 0.00% | 737 | $119.79K |
CMC | Commercial Metals Company | 0.00% | 984 | $87.04K |
CMI | Cummins Inc. | 0.00% | 134 | $120.25K |
HAL | Halliburton Company | 0.00% | 2.41K | $114.09K |
HST | Host Hotels & Resorts, Inc. | 0.00% | 3.84K | $120.06K |
OTIS | Otis Worldwide Corporation | 0.00% | 780 | $75.61K |
OVV | Ovintiv Inc. | 0.00% | 1.74K | $130.81K |
EXR | Extra Space Storage Inc. | 0.00% | 525 | $101.70K |
SECTOR HOLDINGS
Energy
Basic Materials
Industrials
Real Estate
Consumer Cyclical
Cash & Others
TechnologyASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Energy
Basic Materials
Industrials
Real Estate
Consumer Cyclical
Cash & Others
TechnologyASSET ALLOCATION BY REGION
Holdings (Top 20)
GD
General Dynamics Corporation
MGY
Magnolia Oil & Gas Corporation
MUR
Murphy Oil Corporation
NEM
Newmont Corporation
NOV
NOV Inc.
SLB
Slb N.V.
SPG
Simon Property Group, Inc.
SW
Smurfit Westrock plc
BKR
Baker Hughes Company
BRX
Brixmor Property Group Inc.
CAT
Caterpillar Inc.
CF
CF Industries Holdings, Inc.
CHRD
Chord Energy Corporation
CMC
Commercial Metals Company
CMI
Cummins Inc.
HAL
Halliburton Company
HST
Host Hotels & Resorts, Inc.
OTIS
Otis Worldwide Corporation
OVV
Ovintiv Inc.
EXR
Extra Space Storage Inc.
