FXN

FXN
About First Trust Energy AlphaDEX Fund
The First Trust Energy AlphaDEX Fund functions as an exchange-traded fund. Its primary goal is to replicate the performance, in terms of both price movements and dividend income, of a specific equity benchmark known as the StrataQuant Energy Index, prior to accounting for any associated fees and operational expenses.
About First Trust Energy AlphaDEX Fund
The First Trust Energy AlphaDEX Fund functions as an exchange-traded fund. Its primary goal is to replicate the performance, in terms of both price movements and dividend income, of a specific equity benchmark known as the StrataQuant Energy Index, prior to accounting for any associated fees and operational expenses.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
FANG | Diamondback Energy, Inc. | 0.00% | 163.22K | $6.60M |
FSLR | First Solar, Inc. | 0.00% | 249.39K | $11.37M |
FTI | TechnipFMC plc | 0.00% | 155.71K | $6.84M |
MPC | Marathon Petroleum Corporation | 0.00% | 100.76K | $7.22M |
MTDR | Matador Resources Company | 0.00% | 973.39K | $12.83M |
NOV | NOV Inc. | 0.00% | 1.31M | $6.33M |
SLB | Slb N.V. | 0.00% | 628.25K | $9.33M |
BKR | Baker Hughes Company | 0.00% | 176.32K | $6.33M |
TPL | Texas Pacific Land Corporation | 0.00% | 68.01K | $2.89M |
TRGP | Targa Resources Corp. | 0.00% | 128.76K | $6.39M |
CHRD | Chord Energy Corporation | 0.00% | 227.10K | $12.98M |
COP | ConocoPhillips | 0.00% | 244.59K | $13.09M |
HAL | Halliburton Company | 0.00% | 275.99K | $9.52M |
NXT | Nextpower Inc. | 0.00% | - | $2.67M |
OKE | ONEOK, Inc. | 0.00% | 272.14K | $9.65M |
OVV | Ovintiv Inc. | 0.00% | 1.04M | $13.01M |
OXY | Occidental Petroleum Corporation | 0.00% | 378.48K | $10.25M |
CVX | Chevron Corporation | 0.00% | 118.93K | $10.01M |
DINO | HF Sinclair Corporation | 0.00% | 788.58K | $20.74M |
VLO | Valero Energy Corporation | 0.00% | 43.56K | $10.56M |
SECTOR HOLDINGS
Energy
TechnologyASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Energy
TechnologyASSET ALLOCATION BY REGION
Holdings (Top 20)
FANG
Diamondback Energy, Inc.
FSLR
First Solar, Inc.
FTI
TechnipFMC plc
MPC
Marathon Petroleum Corporation
MTDR
Matador Resources Company
NOV
NOV Inc.
SLB
Slb N.V.
BKR
Baker Hughes Company
TPL
Texas Pacific Land Corporation
TRGP
Targa Resources Corp.
CHRD
Chord Energy Corporation
COP
ConocoPhillips
HAL
Halliburton Company
NXT
Nextpower Inc.
OKE
ONEOK, Inc.
OVV
Ovintiv Inc.
OXY
Occidental Petroleum Corporation
CVX
Chevron Corporation
DINO
HF Sinclair Corporation
VLO
Valero Energy Corporation
