GII

GII
About State Street SPDR S&P Global Infrastructure ETF
The State Street SPDR S&P Global Infrastructure ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P Global Infrastructure Index (the "Index")Seeks to provide exposure to the 75 largest infrastructure-related stocks based on float-adjusted market cap and liquidityIndex is diversified across transportation,...
About State Street SPDR S&P Global Infrastructure ETF
The State Street SPDR S&P Global Infrastructure ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P Global Infrastructure Index (the "Index")Seeks to provide exposure to the 75 largest infrastructure-related stocks based on float-adjusted market cap and liquidityIndex is diversified across transportation,...
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
NEE | NextEra Energy, Inc. | 4.80% | 530.70K | $46.30M |
PAC | Grupo Aeroportuario del Pacífico, S.A.B. de C.V. | 3.69% | 149.45K | $35.59M |
WMB | The Williams Companies, Inc. | 3.02% | 398.81K | $29.16M |
SO | The Southern Company | 2.76% | 287.25K | $26.58M |
DUK | Duke Energy Corporation | 2.60% | 202.91K | $25.11M |
CEG | Constellation Energy Corporation | 2.41% | 81.31K | $23.28M |
KMI | Kinder Morgan, Inc. | 2.12% | 639.90K | $20.42M |
ASR | Grupo Aeroportuario del Sureste, S. A. B. de C. V. | 1.96% | 62.89K | $18.91M |
ADP | Automatic Data Processing, Inc. | 1.93% | 141.33K | $18.60M |
TRGP | Targa Resources Corp. | 1.91% | 70.16K | $18.39M |
AEP | American Electric Power Company, Inc. | 1.87% | 141.21K | $18.04M |
OKE | ONEOK, Inc. | 1.86% | 205.70K | $17.90M |
LNG | Cheniere Energy, Inc. | 1.68% | 70.41K | $16.16M |
SRE | Sempra | 1.59% | 170.46K | $15.35M |
D | Dominion Energy, Inc. | 1.54% | 223.12K | $14.89M |
VST | Vistra Corp. | 1.38% | 83.23K | $13.34M |
ETR | Entergy Corporation | 1.34% | 118.19K | $12.96M |
OMAB | Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. | 1.29% | 123.14K | $12.40M |
XEL | Xcel Energy Inc. | 1.27% | 154.64K | $12.26M |
EXC | Exelon Corporation | 1.26% | 267.39K | $12.19M |
SECTOR HOLDINGS
Industrials
Utilities
Energy
Cash & Others
Financial Services
Technology
Communication ServicesASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Industrials
Utilities
Energy
Cash & Others
Financial Services
Technology
Communication ServicesASSET ALLOCATION BY REGION
Holdings (Top 20)
NEE
NextEra Energy, Inc.
PAC
Grupo Aeroportuario del Pacífico, S.A.B. de C.V.
WMB
The Williams Companies, Inc.
SO
The Southern Company
DUK
Duke Energy Corporation
CEG
Constellation Energy Corporation
KMI
Kinder Morgan, Inc.
ASR
Grupo Aeroportuario del Sureste, S. A. B. de C. V.
ADP
Automatic Data Processing, Inc.
TRGP
Targa Resources Corp.
AEP
American Electric Power Company, Inc.
OKE
ONEOK, Inc.
LNG
Cheniere Energy, Inc.
SRE
Sempra
D
Dominion Energy, Inc.
VST
Vistra Corp.
ETR
Entergy Corporation
OMAB
Grupo Aeroportuario del Centro Norte, S.A.B. de C.V.
XEL
Xcel Energy Inc.
EXC
Exelon Corporation
