GII

GII
About State Street SPDR S&P Global Infrastructure ETF
The State Street SPDR S&P Global Infrastructure ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P Global Infrastructure Index (the "Index")Seeks to provide exposure to the 75 largest infrastructure-related stocks based on float-adjusted market cap and liquidityIndex is diversified across transportation,...
About State Street SPDR S&P Global Infrastructure ETF
The State Street SPDR S&P Global Infrastructure ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P Global Infrastructure Index (the "Index")Seeks to provide exposure to the 75 largest infrastructure-related stocks based on float-adjusted market cap and liquidityIndex is diversified across transportation,...
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
NEE | NextEra Energy, Inc. | 5.01% | 447.05K | $40.85M |
PAC | Grupo Aeroportuario del Pacífico, S.A.B. de C.V. | 3.61% | 109.81K | $29.47M |
WMB | The Williams Companies, Inc. | 3.12% | 340.32K | $25.45M |
SO | The Southern Company | 2.80% | 237.09K | $22.84M |
DUK | Duke Energy Corporation | 2.67% | 168.66K | $21.80M |
CEG | Constellation Energy Corporation | 2.47% | 62.32K | $20.16M |
KMI | Kinder Morgan, Inc. | 2.26% | 557.24K | $18.42M |
ASR | Grupo Aeroportuario del Sureste, S. A. B. de C. V. | 2.08% | 46.56K | $16.98M |
OKE | ONEOK, Inc. | 2.01% | 194.68K | $16.36M |
AEP | American Electric Power Company, Inc. | 1.93% | 118.98K | $15.72M |
LNG | Cheniere Energy, Inc. | 1.90% | 66.49K | $15.46M |
TRGP | Targa Resources Corp. | 1.80% | 63.66K | $14.72M |
SRE | Sempra | 1.62% | 138.93K | $13.23M |
D | Dominion Energy, Inc. | 1.40% | 182.49K | $11.44M |
OMAB | Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. | 1.38% | 89.68K | $11.28M |
VST | Vistra Corp. | 1.33% | 61.17K | $10.82M |
XEL | Xcel Energy Inc. | 1.31% | 127.56K | $10.65M |
EXC | Exelon Corporation | 1.30% | 217.13K | $10.60M |
ETR | Entergy Corporation | 1.23% | 95.23K | $10.07M |
PEG | Public Service Enterprise Group Incorporated | 1.13% | 107.60K | $9.24M |
SECTOR HOLDINGS
Utilities
Industrials
Energy
Real EstateASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Utilities
Industrials
Energy
Real EstateASSET ALLOCATION BY REGION
Holdings (Top 20)
NEE
NextEra Energy, Inc.
PAC
Grupo Aeroportuario del Pacífico, S.A.B. de C.V.
WMB
The Williams Companies, Inc.
SO
The Southern Company
DUK
Duke Energy Corporation
CEG
Constellation Energy Corporation
KMI
Kinder Morgan, Inc.
ASR
Grupo Aeroportuario del Sureste, S. A. B. de C. V.
OKE
ONEOK, Inc.
AEP
American Electric Power Company, Inc.
LNG
Cheniere Energy, Inc.
TRGP
Targa Resources Corp.
SRE
Sempra
D
Dominion Energy, Inc.
OMAB
Grupo Aeroportuario del Centro Norte, S.A.B. de C.V.
VST
Vistra Corp.
XEL
Xcel Energy Inc.
EXC
Exelon Corporation
ETR
Entergy Corporation
PEG
Public Service Enterprise Group Incorporated
