GURU

GURU
About Global X - Guru Index ETF
The Global X Guru Index ETF (GURU) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Guru Index.
About Global X - Guru Index ETF
The Global X Guru Index ETF (GURU) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Guru Index.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
UAL | United Airlines Holdings, Inc. | 1.61% | 8.04K | $937.00K |
DAL | Delta Air Lines, Inc. | 1.59% | 12.96K | $928.80K |
WBD | Warner Bros. Discovery, Inc. | 1.56% | 31.79K | $908.82K |
CAI | Caris Life Sciences, Inc. | 1.51% | 30.48K | $877.36K |
EXPE | Expedia Group, Inc. | 1.51% | 2.96K | $879.95K |
CMA | Comerica Incorporated | 1.50% | 9.54K | $871.95K |
MAZE | Maze Therapeutics, Inc. | 1.49% | 21.56K | $870.26K |
KYMR | Kymera Therapeutics, Inc. | 1.48% | 11.28K | $864.76K |
APP | AppLovin Corporation | 1.46% | 1.34K | $848.11K |
PRKS | United Parks & Resorts Inc. | 1.43% | 23.11K | $835.78K |
TFPM | Triple Flag Precious Metals Corp. | 1.43% | 23.89K | $832.15K |
LAD | Lithia Motors, Inc. | 1.42% | 2.53K | $829.20K |
JHG | Janus Henderson Group plc | 1.42% | 17.27K | $829.20K |
CRM | Salesforce, Inc. | 1.40% | 3.05K | $812.73K |
GOOGL | Alphabet Inc. | 1.40% | 2.54K | $817.51K |
ARQT | Arcutis Biotherapeutics, Inc. | 1.40% | 27.62K | $816.91K |
ABG | Asbury Automotive Group, Inc. | 1.38% | 3.33K | $806.06K |
CART | Instacart (Maplebear Inc.) | 1.37% | 17.84K | $797.00K |
AER | AerCap Holdings N.V. | 1.37% | 5.43K | $796.61K |
TKO | TKO Group Holdings, Inc. | 1.36% | 3.91K | $793.78K |
SECTOR HOLDINGS
Healthcare
Technology
Consumer Cyclical
Industrials
Communication Services
Financial Services
Utilities
Basic Materials
Energy
Real Estate
Consumer DefensiveASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Healthcare
Technology
Consumer Cyclical
Industrials
Communication Services
Financial Services
Utilities
Basic Materials
Energy
Real Estate
Consumer DefensiveASSET ALLOCATION BY REGION
Holdings (Top 20)
UAL
United Airlines Holdings, Inc.
DAL
Delta Air Lines, Inc.
WBD
Warner Bros. Discovery, Inc.
CAI
Caris Life Sciences, Inc.
EXPE
Expedia Group, Inc.
CMA
Comerica Incorporated
MAZE
Maze Therapeutics, Inc.
KYMR
Kymera Therapeutics, Inc.
APP
AppLovin Corporation
PRKS
United Parks & Resorts Inc.
TFPM
Triple Flag Precious Metals Corp.
LAD
Lithia Motors, Inc.
JHG
Janus Henderson Group plc
CRM
Salesforce, Inc.
GOOGL
Alphabet Inc.
ARQT
Arcutis Biotherapeutics, Inc.
ABG
Asbury Automotive Group, Inc.
CART
Instacart (Maplebear Inc.)
AER
AerCap Holdings N.V.
TKO
TKO Group Holdings, Inc.
