Stock Taper
EXCHANGE TRADED FUND

GVIP

Goldman Sachs Hedge Industry VIP ETF
$170.94 ▲ 0.00%
+$0.00 TODAY

FUND FACTS

Manager Goldman
Assets $565.49M
Expense ratio 0.45%
Inception Nov 1, 2016
Asset class Equity
Holdings 49
Volume 49
Avg volume 11.86K

ABOUT THIS FUND

This ETF's primary objective is to mirror the investment returns generated by the Goldman Sachs Hedge Fund VIP Index.

PRICE

$170.94 ▲ UP 0.00% (+$0.00)
$165$170$1759:46 AM9:46 AM9:46 AM9:46 AM9:46 AM9:46 AM9:47 AM170.94

HOLDINGS

TOP 20 OF 49 · 42.72% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 MELI MercadoLibre, Inc. 2.28% 6.42K $12.89M
02 AAPL Apple Inc. 2.23% 38.74K $12.59M
03 DASH DoorDash, Inc. 2.18% 54.62K $12.36M
04 V Visa Inc. 2.18% 32.55K $12.32M
05 TMO Thermo Fisher Scientific Inc. 2.17% 20.15K $12.26M
06 MA Mastercard Incorporated 2.17% 20.82K $12.25M
07 SPGI S&P Global Inc. 2.16% 28.3K $12.22M
08 RVMD Revolution Medicines, Inc. 2.15% 58.18K $12.17M
09 WBD Warner Bros. Discovery, Inc. 2.13% 423.47K $12.02M
10 NU Nu Holdings Ltd. 2.12% 778.26K $11.99M
11 APP AppLovin Corporation 2.12% 37.58K $11.99M
13 META Meta Platforms, Inc. 2.11% 20.09K $11.91M
14 UBER Uber Technologies, Inc. 2.11% 156.06K $11.93M
15 MSFT Microsoft Corporation 2.10% 23.93K $11.89M
16 BRK-B Berkshire Hathaway Inc. 2.10% 23.52K $11.88M
17 NVDA NVIDIA Corporation 2.09% 52.64K $11.81M
18 CPNG Coupang, Inc. 2.08% 735.29K $11.74M
19 NSC Norfolk Southern Corporation 2.07% 35.44K $11.7M
20 CVNA Carvana Co. 2.06% 156.81K $11.63M

SECTOR HOLDINGS

TECHNOLOGY IS 35.30% OF THE FUND
Technology 35.30%
Financial Services 14.63%
Industrials 13.55%
Communication Services 12.42%
Consumer Cyclical 10.32%
Healthcare 8.31%
Utilities 3.64%
Real Estate 1.70%
Cash & Others 0.14%

BY REGION

UNITED STATES IS 84.40% OF THE FUND
United States 84.40%
Singapore 3.80%
Netherlands 3.48%
Uruguay 2.21%
Taiwan 2.03%
France 1.98%
Brazil 1.95%
Other 0.14%