ICAP

ICAP
About Infrastructure Capital Equity Income Fund ETF
The Fund seeks to achieve high yield by investing at least 80% of its net assets in a diversified portfolio of equity securities of companies that pay dividends.
About Infrastructure Capital Equity Income Fund ETF
The Fund seeks to achieve high yield by investing at least 80% of its net assets in a diversified portfolio of equity securities of companies that pay dividends.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
AMZN | Amazon.com, Inc. | 5.43% | 24.59K | $5.16M |
GNL | Global Net Lease, Inc. | 5.04% | 509.48K | $4.80M |
CFG | Citizens Financial Group, Inc. | 4.50% | 71.24K | $4.29M |
MRVL | Marvell Technology, Inc. | 4.37% | 50.90K | $4.16M |
TOL | Toll Brothers, Inc. | 4.26% | 25.81K | $4.06M |
LEN | Lennar Corporation | 3.95% | 32.88K | $3.76M |
NEE | NextEra Energy, Inc. | 3.93% | 39.88K | $3.74M |
PM | Philip Morris International Inc. | 3.92% | 19.99K | $3.73M |
FCX | Freeport-McMoRan Inc. | 3.66% | 51.18K | $3.48M |
GS | The Goldman Sachs Group, Inc. | 3.40% | 3.78K | $3.23M |
APO | Apollo Global Management, Inc. | 3.29% | 29.94K | $3.13M |
KKR | KKR & Co. Inc. | 2.86% | 31.03K | $2.72M |
MRK | Merck & Co., Inc. | 2.86% | 21.98K | $2.72M |
META | Meta Platforms, Inc. | 2.60% | 3.81K | $2.47M |
NVDA | NVIDIA Corporation | 2.55% | 13.72K | $2.43M |
EIX | Edison International | 2.50% | 31.84K | $2.38M |
VST | Vistra Corp. | 2.39% | 13.11K | $2.28M |
KVUE | Kenvue Inc. | 2.36% | 117.32K | $2.24M |
XEL | Xcel Energy Inc. | 2.23% | 25.44K | $2.12M |
MPLX | MPLX Lp | 2.12% | 34.19K | $2.02M |
SECTOR HOLDINGS
Financial Services
Consumer Cyclical
Real Estate
Consumer Defensive
Utilities
Technology
Healthcare
Communication Services
Basic Materials
Energy
IndustrialsASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Financial Services
Consumer Cyclical
Real Estate
Consumer Defensive
Utilities
Technology
Healthcare
Communication Services
Basic Materials
Energy
IndustrialsASSET ALLOCATION BY REGION
Holdings (Top 20)
AMZN
Amazon.com, Inc.
GNL
Global Net Lease, Inc.
CFG
Citizens Financial Group, Inc.
MRVL
Marvell Technology, Inc.
TOL
Toll Brothers, Inc.
LEN
Lennar Corporation
NEE
NextEra Energy, Inc.
PM
Philip Morris International Inc.
FCX
Freeport-McMoRan Inc.
GS
The Goldman Sachs Group, Inc.
APO
Apollo Global Management, Inc.
KKR
KKR & Co. Inc.
MRK
Merck & Co., Inc.
META
Meta Platforms, Inc.
NVDA
NVIDIA Corporation
EIX
Edison International
VST
Vistra Corp.
KVUE
Kenvue Inc.
XEL
Xcel Energy Inc.
MPLX
MPLX Lp
