IGF

IGF
About iShares Global Infrastructure ETF
The iShares Global Infrastructure ETF seeks to track the investment results of an index composed of developed market equities in the infrastructure industry.
About iShares Global Infrastructure ETF
The iShares Global Infrastructure ETF seeks to track the investment results of an index composed of developed market equities in the infrastructure industry.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
NEE | NextEra Energy, Inc. | 4.92% | 5.61M | $511.85M |
PAC | Grupo Aeroportuario del Pacífico, S.A.B. de C.V. | 3.57% | 1.58M | $371.95M |
WMB | The Williams Companies, Inc. | 2.89% | 4.21M | $300.75M |
SO | The Southern Company | 2.79% | 3.03M | $290.92M |
DUK | Duke Energy Corporation | 2.67% | 2.14M | $277.87M |
CEG | Constellation Energy Corporation | 2.44% | 857.99K | $254.49M |
ASR | Grupo Aeroportuario del Sureste, S. A. B. de C. V. | 2.18% | 664.63K | $226.69M |
KMI | Kinder Morgan, Inc. | 2.05% | 6.75M | $213.60M |
AEP | American Electric Power Company, Inc. | 1.94% | 1.49M | $201.72M |
LNG | Cheniere Energy, Inc. | 1.85% | 741.96K | $192.67M |
OKE | ONEOK, Inc. | 1.77% | 2.17M | $184.03M |
TRGP | Targa Resources Corp. | 1.70% | 739.98K | $177.06M |
SRE | Sempra | 1.66% | 1.80M | $172.80M |
D | Dominion Energy, Inc. | 1.44% | 2.35M | $149.79M |
OMAB | Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. | 1.40% | 1.30M | $146.19M |
VST | Vistra Corp. | 1.38% | 876.91K | $143.79M |
ETR | Entergy Corporation | 1.38% | 1.25M | $143.93M |
EXC | Exelon Corporation | 1.32% | 2.82M | $137.04M |
XEL | Xcel Energy Inc. | 1.25% | 1.63M | $130.02M |
PEG | Public Service Enterprise Group Incorporated | 1.08% | 1.37M | $112.76M |
SECTOR HOLDINGS
Utilities
Industrials
Energy
Real EstateASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Utilities
Industrials
Energy
Real EstateASSET ALLOCATION BY REGION
Holdings (Top 20)
NEE
NextEra Energy, Inc.
PAC
Grupo Aeroportuario del Pacífico, S.A.B. de C.V.
WMB
The Williams Companies, Inc.
SO
The Southern Company
DUK
Duke Energy Corporation
CEG
Constellation Energy Corporation
ASR
Grupo Aeroportuario del Sureste, S. A. B. de C. V.
KMI
Kinder Morgan, Inc.
AEP
American Electric Power Company, Inc.
LNG
Cheniere Energy, Inc.
OKE
ONEOK, Inc.
TRGP
Targa Resources Corp.
SRE
Sempra
D
Dominion Energy, Inc.
OMAB
Grupo Aeroportuario del Centro Norte, S.A.B. de C.V.
VST
Vistra Corp.
ETR
Entergy Corporation
EXC
Exelon Corporation
XEL
Xcel Energy Inc.
PEG
Public Service Enterprise Group Incorporated
