Stock Taper
EXCHANGE TRADED FUND

QDF

Northern Trust Quality Dividend ETF
$92.21 ▼ 0.58%
−$0.54 TODAY

FUND FACTS

Manager FlexShares
Assets $2.51B
Expense ratio 0.40%
Inception Dec 14, 2012
Asset class Equity
Holdings 110
Volume 17.22K
Avg volume 24.84K

ABOUT THIS FUND

Aimed at investors focused on U.S. quality equities, this Fund strives to achieve investment outcomes that broadly align with the price movements and dividend income produced by the Northern Trust Quality Dividend Index. This objective is considered prior to the deduction of any associated fees and expenses.

PRICE

$92.21 ▼ DOWN 0.58% (−$0.54)
$92.25$92.50$92.75$93.009:30 AM10:35 AM11:40 AM12:45 PM1:49 PM2:54 PM3:59 PM92.21

HOLDINGS

TOP 20 OF 110 · 55.82% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 AAPL Apple Inc. 8.85% 702.6K $224.62M
02 NVDA NVIDIA Corporation 6.76% 788.79K $171.6M
03 MSFT Microsoft Corporation 4.32% 213.84K $109.81M
04 AVGO Broadcom Inc. 3.74% 257.48K $94.95M
05 ABBV AbbVie Inc. 2.95% 293.48K $74.98M
06 JNJ Johnson & Johnson 2.90% 274.93K $73.69M
07 CSCO Cisco Systems, Inc. 2.76% 638.24K $70.16M
08 LRCX Lam Research Corporation 2.61% 219.29K $66.2M
09 JPM JPMorgan Chase & Co. 2.57% 182.2K $65.16M
10 GE GE Aerospace 2.46% 182.2K $62.42M
11 GOOGL Alphabet Inc. 2.31% 169.1K $58.61M
12 PG The Procter & Gamble Company 2.22% 392.76K $56.47M
13 PM Philip Morris International Inc. 1.87% 247.66K $47.52M
14 GOOG Alphabet Inc. 1.86% 137.47K $47.13M
15 KLAC KLA Corporation 1.56% 225.84K $39.64M
16 GEV GE Vernova Inc. 1.33% 37.09K $33.83M
17 GILD Gilead Sciences, Inc. 1.22% 212.75K $30.99M
18 UNP Union Pacific Corporation 1.21% 100.37K $30.71M
19 QCOM QUALCOMM Incorporated 1.20% 185.47K $30.45M
20 BKNG Booking Holdings Inc. 1.12% 138.56K $28.49M

SECTOR HOLDINGS

TECHNOLOGY IS 37.47% OF THE FUND
Technology 37.47%
Financial Services 15.10%
Industrials 10.01%
Healthcare 9.62%
Consumer Cyclical 7.80%
Communication Services 5.85%
Consumer Defensive 5.63%
Real Estate 4.91%
Basic Materials 1.76%
Energy 1.09%
Utilities 0.76%

BY REGION

UNITED STATES IS 96.47% OF THE FUND
United States 96.47%
Other 1.80%
Ireland 1.46%
Sweden 0.27%