Stock Taper
EXCHANGE TRADED FUND

S5UU.L

UBS Core S&P 500 UCITS ETF AccumUSD
$148.31 ▼ 0.55%
−$0.82 TODAY

FUND FACTS

Manager UBS
Assets $4.87B
Expense ratio 0.03%
Inception Aug 5, 2025
Asset class Equity
Holdings 468
Volume 0
Avg volume 136

ABOUT THIS FUND

The objective of the Fund is to seek to track the equity market performance of the US market.

PRICE

$148.31 ▲ UP 48.35% (+$73.38)

No price history available for S5UU.L over this range.

HOLDINGS

TOP 20 OF 468 · 47.57% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 NVDA NVIDIA Corporation 7.95% 1.78M $386.98M
02 AAPL Apple Inc. 7.02% 1.08M $341.84M
03 MSFT Microsoft Corporation 5.42% 545.87K $263.95M
04 AMZN Amazon.com, Inc. 3.93% 719.05K $191.15M
05 GOOGL Alphabet Inc. 3.05% 430.43K $148.38M
06 AVGO Broadcom Inc. 2.59% 347.76K $126.06M
07 GOOG Alphabet Inc. 2.44% 347.05K $118.59M
08 META Meta Platforms, Inc. 1.81% 161.05K $87.94M
09 MU Micron Technology, Inc. 1.59% 82.67K $77.47M
10 LLY Eli Lilly and Company 1.54% 58.44K $74.82M
11 TSLA Tesla, Inc. 1.49% 206.66K $72.56M
12 JPM JPMorgan Chase & Co. 1.44% 196.69K $70.27M
13 BRK-B Berkshire Hathaway Inc. 1.38% 134.69K $67.29M
14 AMD Advanced Micro Devices, Inc. 1.15% 119.72K $55.84M
15 JNJ Johnson & Johnson 0.99% 176.73K $48.32M
16 V Visa Inc. 0.92% 121.86K $44.54M
17 WMT Walmart Inc. 0.76% 322.11K $36.82M
18 ABBV AbbVie Inc. 0.71% 129.7K $34.5M
19 MA Mastercard Incorporated 0.70% 59.15K $33.93M
20 INTC Intel Corp. 0.69% 362.73K $33.66M

SECTOR HOLDINGS

TECHNOLOGY IS 1.00% OF THE FUND

BY REGION

UNITED STATES IS 97.55% OF THE FUND
United States 97.55%
Ireland 1.26%
United Kingdom 0.41%
Switzerland 0.30%
Singapore 0.28%
Netherlands 0.11%
Bermuda 0.07%
Canada 0.02%