SYZ

SYZ
About Lazard US Systematic Small Cap Equity ETF
A mutual fund that invests primarily in equity securities of small-capitalization U.S. companies (within the Russell 2000 range). It uses a systematic, “Insight-driven” investment approach combining fundamental and quantitative techniques to select investments, focusing on recurring market inefficiencies.
About Lazard US Systematic Small Cap Equity ETF
A mutual fund that invests primarily in equity securities of small-capitalization U.S. companies (within the Russell 2000 range). It uses a systematic, “Insight-driven” investment approach combining fundamental and quantitative techniques to select investments, focusing on recurring market inefficiencies.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
MLI | Mueller Industries, Inc. | 0.80% | 9.71K | $548.14K |
OPLN | OPENLANE, Inc. | 0.78% | 13.56K | $536.07K |
ADEA | Adeia Inc. | 0.73% | 18.09K | $500.73K |
TKR | The Timken Company | 0.72% | 3.60K | $497.33K |
EXTR | Extreme Networks, Inc. | 0.71% | 14.91K | $490.82K |
ONTO | Onto Innovation Inc. | 0.71% | 1.59K | $484.91K |
ESE | ESCO Technologies Inc. | 0.69% | 1.49K | $477.06K |
TILE | Interface, Inc. | 0.68% | 14.54K | $469.77K |
CLOV | Clover Health Investments, Corp. | 0.68% | 101.99K | $466.11K |
GTX | Garrett Motion Inc. | 0.68% | 14.76K | $465.07K |
FROG | JFrog Ltd. | 0.67% | 5.00K | $459.64K |
MCRI | Monarch Casino & Resort, Inc. | 0.63% | 3.47K | $430.44K |
TIGO | Millicom International Cellular S.A. | 0.62% | 4.44K | $424.89K |
DIOD | Diodes Incorporated | 0.62% | 4.58K | $423.06K |
DECK | Deckers Outdoor Corporation | 0.60% | 3.85K | $414.71K |
GMED | Globus Medical, Inc. | 0.60% | 5.17K | $412.15K |
CPA | Copa Holdings, S.A. | 0.60% | 2.85K | $411.26K |
CVSA | Covista Inc. | 0.59% | 3.04K | $405.40K |
VIAV | Viavi Solutions Inc. | 0.59% | 9.85K | $403.14K |
MITK | Mitek Systems, Inc. | 0.58% | 20.75K | $402.23K |
ASSET ALLOCATION BY REGION
ASSET ALLOCATION BY REGION
Holdings (Top 20)
MLI
Mueller Industries, Inc.
OPLN
OPENLANE, Inc.
ADEA
Adeia Inc.
TKR
The Timken Company
EXTR
Extreme Networks, Inc.
ONTO
Onto Innovation Inc.
ESE
ESCO Technologies Inc.
TILE
Interface, Inc.
CLOV
Clover Health Investments, Corp.
GTX
Garrett Motion Inc.
FROG
JFrog Ltd.
MCRI
Monarch Casino & Resort, Inc.
TIGO
Millicom International Cellular S.A.
DIOD
Diodes Incorporated
DECK
Deckers Outdoor Corporation
GMED
Globus Medical, Inc.
CPA
Copa Holdings, S.A.
CVSA
Covista Inc.
VIAV
Viavi Solutions Inc.
MITK
Mitek Systems, Inc.
