Stock Taper
EXCHANGE TRADED FUND

XHB

State Street SPDR S&P Homebuilders ETF
$104.60 ▲ 0.08%
+$0.08 TODAY

FUND FACTS

Manager SPDR
Assets $1.36B
Expense ratio 0.35%
Inception Jan 31, 2006
Asset class Equity
Holdings 33
Volume 1.37M
Avg volume 2.41M

ABOUT THIS FUND

In seeking to track the performance of the S&P Homebuilders Select Industry Index (the "index"), the fund employs a sampling strategy. It generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index represents the homebuilders segment of the S&P Total Market Index ("S&P TMI").

PRICE

$104.60 ▲ UP 0.08% (+$0.08)
$104$105$1069:30 AM10:35 AM11:40 AM12:45 PM1:49 PM2:54 PM3:59 PM104.60

HOLDINGS

TOP 20 OF 33 · 74.79% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 OC Owens Corning 4.37% 410.26K $60.03M
02 ALLE Allegion plc 4.32% 365.01K $59.37M
04 WSM Williams-Sonoma, Inc. 4.04% 228.2K $55.41M
05 SKY Champion Homes, Inc. 4.02% 602.35K $55.23M
06 CSL Carlisle Companies Incorporated 3.85% 144.03K $52.91M
07 WMS Advanced Drainage Systems, Inc. 3.75% 364.67K $51.55M
08 PHM PulteGroup, Inc. 3.75% 398.56K $51.45M
09 KBH KB Home 3.67% 905.39K $50.46M
10 TOL Toll Brothers, Inc. 3.66% 339.99K $50.25M
11 HD The Home Depot, Inc. 3.61% 148.08K $49.56M
12 MAS Masco Corporation 3.60% 666.37K $49.4M
14 TT Trane Technologies plc 3.54% 105.14K $48.65M
15 CVCO Cavco Industries, Inc. 3.54% 83.63K $48.57M
16 NVR NVR, Inc. 3.54% 7.49K $48.54M
17 MTH Meritage Homes Corporation 3.50% 669.29K $48.08M
18 DHI D.R. Horton, Inc. 3.47% 321.89K $47.62M
19 LOW Lowe's Companies, Inc. 3.35% 218.44K $45.99M
20 LEN Lennar Corporation 3.32% 525.6K $45.56M

SECTOR HOLDINGS

TECHNOLOGY IS 59.60% OF THE FUND
Consumer Cyclical 59.60%
Industrials 38.95%
Real Estate 1.45%

BY REGION

UNITED STATES IS 88.51% OF THE FUND
United States 88.51%
Ireland 11.44%
Other 0.05%