Stock Trades Associated with Mark Dr Green

Mark Dr Green
Representative
Stocks Owned At One Point

NGL Energy Partners LP
NGL
Sale - 2025-02-28

Energy Transfer LP
ET
Sale (Full) - 2023-12-06

USA Compression Partners, LP
USAC
Sale (Full) - 2022-04-18

Antero Midstream Corporation
AM
Sale (Full) - 2022-02-09

KNOT Offshore Partners LP
KNOP
Sale (Full) - 2022-02-07

Plains All American Pipeline, L.P.
PAA
Sale (Full) - 2022-01-06

Suburban Propane Partners, L.P.
SPH
Sale (Full) - 2021-12-22

MPLX Lp
MPLX
Sale (Full) - 2021-12-21

CrossAmerica Partners LP
CAPL
Sale (Full) - 2021-11-08

Global Partners LP
GLP
Sale (Full) - 2021-10-06

Enbridge Inc.
ENB
Sale (Full) - 2021-09-24

Genesis Energy, L.P.
GEL
Sale (Full) - 2021-09-23

United Airlines Holdings, Inc.
UAL
Sale (Full) - 2021-08-13

PBF Energy Inc.
PBF
Purchase - 2021-05-12

American Airlines Group Inc.
AAL
Purchase - 2021-03-24

Castor Maritime Inc.
CTRM
Purchase - 2021-03-16

GE Aerospace
GE
Purchase - 2021-03-16

Martin Midstream Partners L.P.
MMLP
Sale (Full) - 2020-11-10

Western Midstream Partners, LP
WES
Sale (Full) - 2020-10-22

Archrock, Inc.
AROC
Sale (Full) - 2020-07-02
Trade Timeline
| Stock | Type | Amount Range | Date |
|---|---|---|---|
![]() | Sale (Full) | $250,001 - $500,000 | 2021-12-22 |
![]() | Sale (Full) | $250,001 - $500,000 | 2021-12-22 |
![]() | Sale (Full) | $500,001 - $1,000,000 | 2021-12-21 |
![]() | Sale (Full) | $15,001 - $50,000 | 2021-12-21 |
![]() | Sale (Full) | $100,001 - $250,000 | 2021-12-21 |
![]() | Purchase | $15,001 - $50,000 | 2021-11-17 |
![]() | Sale (Full) | $250,001 - $500,000 | 2021-11-08 |
![]() | Purchase | $500,001 - $1,000,000 | 2021-11-08 |
![]() | Sale (Full) | $250,001 - $500,000 | 2021-11-08 |
![]() | Purchase | $250,001 - $500,000 | 2021-10-15 |
![]() | Purchase | $50,001 - $100,000 | 2021-10-15 |
![]() | Purchase | $100,001 - $250,000 | 2021-10-07 |
![]() | Sale (Full) | $250,001 - $500,000 | 2021-10-06 |
![]() | Sale (Full) | $100,001 - $250,000 | 2021-10-05 |
![]() | Sale (Full) | $250,001 - $500,000 | 2021-09-27 |
![]() | Sale (Full) | $100,001 - $250,000 | 2021-09-24 |
![]() | Purchase | $15,001 - $50,000 | 2021-09-24 |
![]() | Purchase | $15,001 - $50,000 | 2021-09-24 |
![]() | Sale (Full) | $100,001 - $250,000 | 2021-09-23 |
![]() | Purchase | $15,001 - $50,000 | 2021-09-23 |




















