ACES

ACES
About ALPS Clean Energy ETF
The ALPS Clean Energy ETF (ACES) seeks investment results that correspond (before fees and expenses) generally to the performance of its underlying index, the CIBC Atlas Clean Energy Index (NACEX).
About ALPS Clean Energy ETF
The ALPS Clean Energy ETF (ACES) seeks investment results that correspond (before fees and expenses) generally to the performance of its underlying index, the CIBC Atlas Clean Energy Index (NACEX).
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
ENPH | Enphase Energy, Inc. | 6.53% | 138.76K | $9.49M |
FSLR | First Solar, Inc. | 6.24% | 29.57K | $9.07M |
PLUG | Plug Power Inc. | 6.04% | 2.22M | $8.77M |
NXT | Nextpower Inc. | 5.93% | 55.10K | $8.62M |
ORA | Ormat Technologies, Inc. | 4.84% | 51.24K | $7.03M |
HASI | HA Sustainable Infrastructure Capital, Inc. | 4.40% | 155.80K | $6.39M |
TSLA | Tesla, Inc. | 4.23% | 14.11K | $6.15M |
RUN | Sunrun Inc. | 4.18% | 363.51K | $6.08M |
ALB | Albemarle Corporation | 4.17% | 34.35K | $6.06M |
RIVN | Rivian Automotive, Inc. | 4.08% | 363.42K | $5.92M |
CWEN | Clearway Energy, Inc. | 3.79% | 133.67K | $5.50M |
ITRI | Itron, Inc. | 3.47% | 61.22K | $5.05M |
EOSE | Eos Energy Enterprises, Inc. | 3.10% | 535.01K | $4.51M |
AMSC | American Superconductor Corporation | 2.58% | 73.53K | $3.75M |
ANDE | The Andersons, Inc. | 2.48% | 51.11K | $3.61M |
AMPX | Amprius Technologies, Inc. | 2.43% | 174.29K | $3.53M |
SHLS | Shoals Technologies Group, Inc. | 2.26% | 263.42K | $3.28M |
TE | T1 Energy Inc | 1.95% | 268.37K | $2.83M |
BLDP | Ballard Power Systems Inc. | 1.73% | 400.75K | $2.52M |
ARRY | Array Technologies, Inc. | 1.51% | 241.49K | $2.19M |
SECTOR HOLDINGS
Utilities
Technology
Industrials
Consumer Cyclical
Basic Materials
Financial Services
Consumer Defensive
EnergyASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Utilities
Technology
Industrials
Consumer Cyclical
Basic Materials
Financial Services
Consumer Defensive
EnergyASSET ALLOCATION BY REGION
Holdings (Top 20)
ENPH
Enphase Energy, Inc.
FSLR
First Solar, Inc.
PLUG
Plug Power Inc.
NXT
Nextpower Inc.
ORA
Ormat Technologies, Inc.
HASI
HA Sustainable Infrastructure Capital, Inc.
TSLA
Tesla, Inc.
RUN
Sunrun Inc.
ALB
Albemarle Corporation
RIVN
Rivian Automotive, Inc.
CWEN
Clearway Energy, Inc.
ITRI
Itron, Inc.
EOSE
Eos Energy Enterprises, Inc.
AMSC
American Superconductor Corporation
ANDE
The Andersons, Inc.
AMPX
Amprius Technologies, Inc.
SHLS
Shoals Technologies Group, Inc.
TE
T1 Energy Inc
BLDP
Ballard Power Systems Inc.
ARRY
Array Technologies, Inc.
