Stock Taper
EXCHANGE TRADED FUND

CGMM

Capital Group U.S. Small and Mid Cap ETF
$32.70 ▲ 0.18%
+$0.06 TODAY

FUND FACTS

Manager Capital Group
Assets $3.4B
Expense ratio 0.51%
Inception Jan 14, 2025
Asset class Equity
Holdings 110
Volume 901.99K
Avg volume 900.9K

ABOUT THIS FUND

The core aim of this fund is to generate significant capital growth for its investors. To achieve this, it predominantly allocates its assets to common stocks and a range of other equity-based securities.

PRICE

$32.70 ▲ UP 0.18% (+$0.06)
$32.50$32.60$32.70$32.809:30 AM10:35 AM11:40 AM12:44 PM1:49 PM2:54 PM3:59 PM32.70

HOLDINGS

TOP 20 OF 110 · 31.29% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 DASH DoorDash, Inc. 2.23% 334.74K $75.73M
02 RNR RenaissanceRe Holdings Ltd. 2.22% 228.32K $75.62M
03 USFD US Foods Holding Corp. 2.14% 693.58K $72.68M
04 EXC Exelon Corporation 2.06% 1.6M $70.27M
05 BE Bloom Energy Corporation 1.83% 286.22K $62.19M
06 CTVA Corteva, Inc. 1.74% 656.92K $59.1M
07 CFG Citizens Financial Group, Inc. 1.65% 804.97K $56.17M
08 TW Tradeweb Markets Inc. 1.59% 521.4K $53.95M
09 CBRS Cerebras Systems Inc. 1.56% 288.53K $53.24M
10 CPRT Copart, Inc. 1.53% 1.62M $51.94M
11 ALGN Align Technology, Inc. 1.46% 312.83K $49.79M
12 KEY KeyCorp 1.41% 2.2M $47.87M
13 FIX Comfort Systems USA, Inc. 1.37% 29.95K $46.72M
14 BRO Brown & Brown, Inc. 1.25% 591.28K $42.6M
15 Z Zillow Group, Inc. Class C 1.22% 1.2M $41.46M
16 FANG Diamondback Energy, Inc. 1.22% 204.4K $41.58M
17 SWKS Skyworks Solutions, Inc. 1.21% 575.44K $41.24M
18 CR Crane Company 1.21% 207.12K $41.24M
19 RVMD Revolution Medicines, Inc. 1.20% 195.31K $40.86M
20 AKAM Akamai Technologies, Inc. 1.19% 386.23K $40.59M

SECTOR HOLDINGS

TECHNOLOGY IS 19.26% OF THE FUND
Technology 19.26%
Financial Services 19.04%
Industrials 14.80%
Healthcare 10.83%
Consumer Cyclical 8.69%
Communication Services 5.10%
Consumer Defensive 5.09%
Basic Materials 4.39%
Energy 3.59%
Cash & Others 3.43%
Utilities 2.93%
Real Estate 2.85%

BY REGION

UNITED STATES IS 94.97% OF THE FUND
United States 94.97%
Bermuda 3.16%
Cayman Islands 0.75%
Netherlands 0.50%
Other 0.45%
United Kingdom 0.17%