PSP

PSP
About Invesco Global Listed Private Equity ETF
The Invesco Global Listed Private Equity ETF (Fund) is based on the Red Rocks Global Listed Private Equity Index (Index). The Fund will normally invest at least 90% of its total assets in securities, which may include American depository receipts (ADRs) and global depository receipts (GDRs), that comprise the Index. The Index includes securities, ADRs and GDRs of 40 to 75 private equity...
About Invesco Global Listed Private Equity ETF
The Invesco Global Listed Private Equity ETF (Fund) is based on the Red Rocks Global Listed Private Equity Index (Index). The Fund will normally invest at least 90% of its total assets in securities, which may include American depository receipts (ADRs) and global depository receipts (GDRs), that comprise the Index. The Index includes securities, ADRs and GDRs of 40 to 75 private equity...
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
BX | Blackstone Inc. | 4.83% | 110.84K | $12.97M |
KKR | KKR & Co. Inc. | 4.82% | 134.86K | $12.94M |
TPG | TPG Inc. | 4.50% | 284.12K | $12.09M |
OWL | Blue Owl Capital Inc. | 4.26% | 1.11M | $11.45M |
ARCC | Ares Capital Corporation | 3.18% | 449.60K | $8.54M |
CG | The Carlyle Group Inc. | 2.69% | 159.03K | $7.22M |
STEP | StepStone Group Inc. | 2.34% | 127.72K | $6.30M |
HLNE | Hamilton Lane Incorporated | 1.77% | 54.70K | $4.77M |
GHC | Graham Holdings Company | 1.73% | 4.24K | $4.66M |
DXYZ | Destiny Tech100 Inc. | 0.95% | 48.65K | $2.55M |
OBDC | Blue Owl Capital Corporation | 0.95% | 225.62K | $2.54M |
OTF | Blue Owl Technology Finance Corp. | 0.91% | 218.89K | $2.43M |
CODI | Compass Diversified | 0.86% | 204.38K | $2.32M |
MAIN | Main Street Capital Corporation | 0.86% | 45.10K | $2.31M |
PAX | Patria Investments Limited | 0.71% | 162.00K | $1.88M |
GBDC | Golub Capital BDC, Inc. | 0.52% | 106.54K | $1.40M |
HTGC | Hercules Capital, Inc. | 0.50% | 86.89K | $1.34M |
FSK | FS KKR Capital Corp. | 0.49% | 120.76K | $1.31M |
SSSS | SuRo Capital Corp. | 0.37% | 72.45K | $1.01M |
GAINI | Gladstone Investment Corporation | 0.28% | 47.71K | $753.77K |
SECTOR HOLDINGS
Financial Services
Consumer Defensive
Industrials
Healthcare
Basic Materials
Technology
Cash & OthersASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Financial Services
Consumer Defensive
Industrials
Healthcare
Basic Materials
Technology
Cash & OthersASSET ALLOCATION BY REGION
Holdings (Top 20)
BX
Blackstone Inc.
KKR
KKR & Co. Inc.
TPG
TPG Inc.
OWL
Blue Owl Capital Inc.
ARCC
Ares Capital Corporation
CG
The Carlyle Group Inc.
STEP
StepStone Group Inc.
HLNE
Hamilton Lane Incorporated
GHC
Graham Holdings Company
DXYZ
Destiny Tech100 Inc.
OBDC
Blue Owl Capital Corporation
OTF
Blue Owl Technology Finance Corp.
CODI
Compass Diversified
MAIN
Main Street Capital Corporation
PAX
Patria Investments Limited
GBDC
Golub Capital BDC, Inc.
HTGC
Hercules Capital, Inc.
FSK
FS KKR Capital Corp.
SSSS
SuRo Capital Corp.
GAINI
Gladstone Investment Corporation
