Stock Taper
EXCHANGE TRADED FUND

REGS

Columbia Large Cap Growth ETF
$11.54 ▲ 0.00%
+$0.00 TODAY

FUND FACTS

Manager Columbia Threadneedle
Assets $63.71M
Expense ratio 0.35%
Inception Nov 20, 1992
Asset class US Equity
Holdings 59
Volume 10.09K
Avg volume 12.34K

ABOUT THIS FUND

Columbia Large Cap Growth ETF (the Fund) seeks to provide shareholders with capital appreciation.

PRICE

$11.54 ▲ UP 0.00% (+$0.00)
$11.52$11.54$11.559:46 AM10:47 AM11:49 AM12:50 PM1:51 PM2:53 PM3:54 PM11.54

HOLDINGS

TOP 20 OF 59 · 66.05% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 NVDA NVIDIA Corporation 12.57% 35.61K $8.14M
02 AAPL Apple Inc. 8.74% 17.24K $5.66M
03 AVGO Broadcom Inc. 6.04% 10.94K $3.91M
04 MSFT Microsoft Corporation 5.42% 6.87K $3.51M
05 GOOG Alphabet Inc. 5.26% 10.04K $3.4M
06 META Meta Platforms, Inc. 4.24% 4.49K $2.74M
07 LLY Eli Lilly and Company 3.38% 1.89K $2.19M
08 AMZN Amazon.com, Inc. 2.25% 5.62K $1.45M
09 GOOGL Alphabet Inc. 1.84% 3.48K $1.19M
11 ANET Arista Networks, Inc. 1.71% 5.77K $1.1M
12 MU Micron Technology, Inc. 1.54% 1.04K $998.4K
13 APH Amphenol Corporation 1.53% 12.08K $991.08K
14 AXP American Express Company 1.45% 2.85K $939.66K
15 UBER Uber Technologies, Inc. 1.44% 12.25K $930.21K
16 WDC Western Digital Corporation 1.41% 2.06K $909.63K
17 TSLA Tesla, Inc. 1.40% 2.41K $908.54K
18 EXPE Expedia Group, Inc. 1.38% 2.94K $890.93K
19 HUBS HubSpot, Inc. 1.36% 3.45K $879.65K
20 ADBE Adobe Inc. 1.36% 3.08K $880.39K

SECTOR HOLDINGS

TECHNOLOGY IS 1.00% OF THE FUND

BY REGION

UNITED STATES IS 93.57% OF THE FUND
United States 93.57%
Other 2.84%
United Kingdom 1.09%
Switzerland 0.88%
Singapore 0.73%
Cayman Islands 0.63%
Ireland 0.25%