Stock Trades Associated with Nancy Pelosi

Nancy Pelosi
Representative
Stocks Owned At One Point

Apple Inc.
AAPL
Sale - 2025-10-22

Matthews International Corporation
MATW
Sale - 2025-06-20

Broadcom Inc.
AVGO
Purchase - 2025-06-20

Vistra Corp.
VST
Purchase - 2025-01-14

NVIDIA Corporation
NVDA
Purchase - 2025-01-14

Amazon.com, Inc.
AMZN
Purchase - 2025-01-14

Alphabet Inc.
GOOGL
Purchase - 2025-01-14

Tempus AI, Inc.
TEM
Purchase - 2025-01-14

Palo Alto Networks, Inc.
PANW
Purchase - 2024-12-20

Microsoft Corporation
MSFT
Sale (Partial) - 2024-07-26

Visa Inc.
V
Sale - 2024-07-01

Tesla, Inc.
TSLA
Sale - 2024-06-24

Roblox Corporation
RBLX
Sale (Full) - 2023-01-20

Netflix, Inc.
NFLX
Sale (Partial) - 2022-12-30

PayPal Holdings, Inc.
PYPL
Sale (Partial) - 2022-12-28

AllianceBernstein Holding L.P.
AB
Sale (Partial) - 2022-12-28

The Walt Disney Company
DIS
Sale (Partial) - 2022-12-21

Salesforce, Inc.
CRM
Sale (Full) - 2022-12-20

Alphabet Inc.
GOOG
Purchase - 2022-09-16

Micron Technology, Inc.
MU
Sale (Full) - 2022-09-16

Warner Bros. Discovery, Inc.
WBD
Exchange - 2022-04-11

American Express Company
AXP
Purchase - 2022-01-21

CrowdStrike Holdings, Inc.
CRWD
Purchase - 2020-09-03

Morningstar, Inc.
MORN
Sale (Partial) - 2020-05-08

Interactive Brokers Group, Inc.
IBKR
Sale (Partial) - 2020-05-08

AT&T Inc.
T
Purchase - 2018-10-24
Trade Timeline
| Stock | Type | Amount Range | Date |
|---|---|---|---|
![]() | Purchase | $100,001 - $250,000 | 2021-12-20 |
![]() | Purchase | $500,001 - $1,000,000 | 2021-12-17 |
![]() | Purchase | $100,001 - $250,000 | 2021-12-17 |
![]() | Purchase | $250,001 - $500,000 | 2021-07-23 |
![]() | Purchase | $1,000,001 - $5,000,000 | 2021-06-18 |
![]() | Purchase | $1,000,001 - $5,000,000 | 2021-06-03 |
![]() | Purchase | $500,001 - $1,000,000 | 2021-05-21 |
![]() | Purchase | $100,001 - $250,000 | 2021-05-21 |
![]() | Purchase | $1,000,001 - $5,000,000 | 2021-03-19 |
![]() | Purchase | $500,001 - $1,000,000 | 2021-03-10 |
![]() | Purchase | $500,001 - $1,000,000 | 2021-02-23 |
![]() | Purchase | $500,001 - $1,000,000 | 2021-02-18 |
![]() | Purchase | $500,001 - $1,000,000 | 2020-12-22 |
![]() | Purchase | $500,001 - $1,000,000 | 2020-12-22 |
![]() | Purchase | $500,001 - $1,000,000 | 2020-12-22 |
![]() | Purchase | $250,001 - $500,000 | 2020-12-22 |
![]() | Sale (Partial) | $500,001 - $1,000,000 | 2020-11-06 |
![]() | Purchase | $500,001 - $1,000,000 | 2020-09-03 |
![]() | Purchase | $100,001 - $250,000 | 2020-06-24 |
![]() | Purchase | $250,001 - $500,000 | 2020-06-24 |




















