DRIV

DRIV
About Global X - Autonomous & Electric Vehicles ETF
The Global X Autonomous & Electric Vehicles ETF (DRIV) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Autonomous & Electric Vehicles Index.
About Global X - Autonomous & Electric Vehicles ETF
The Global X Autonomous & Electric Vehicles ETF (DRIV) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Autonomous & Electric Vehicles Index.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
GOOGL | Alphabet Inc. | 4.08% | 44.38K | $14.29M |
BE | Bloom Energy Corporation | 3.65% | 118.22K | $12.77M |
TSLA | Tesla, Inc. | 3.21% | 25.99K | $11.21M |
INTC | Intel Corporation | 2.83% | 231.93K | $9.89M |
NVDA | NVIDIA Corporation | 2.56% | 47.32K | $8.95M |
QCOM | QUALCOMM Incorporated | 2.34% | 45.50K | $8.20M |
MSFT | Microsoft Corporation | 2.21% | 15.97K | $7.72M |
ALB | Albemarle Corporation | 2.02% | 43.85K | $7.09M |
COHR | Coherent, Inc. | 1.84% | 33.64K | $6.45M |
GM | General Motors Company | 1.83% | 77.97K | $6.39M |
SQM | Sociedad Química y Minera de Chile S.A. | 1.76% | 82.12K | $6.17M |
NBIS | Nebius Group N.V. | 1.60% | 58.25K | $5.60M |
HON | Honeywell International Inc. | 1.59% | 27.94K | $5.57M |
BIDU | Baidu, Inc. | 1.58% | 37.59K | $5.52M |
ENS | EnerSys | 1.50% | 34.27K | $5.26M |
SITM | SiTime Corporation | 1.42% | 14.54K | $4.98M |
F | Ford Motor Company | 1.35% | 343.58K | $4.72M |
NXPI | NXP Semiconductors N.V. | 1.31% | 19.17K | $4.59M |
PLUG | Plug Power Inc. | 1.24% | 1.90M | $4.34M |
ATI | ATI Inc. | 1.22% | 35.35K | $4.27M |
SECTOR HOLDINGS
Technology
Consumer Cyclical
Basic Materials
Industrials
Communication Services
Cash & Others
Financial ServicesASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Technology
Consumer Cyclical
Basic Materials
Industrials
Communication Services
Cash & Others
Financial ServicesASSET ALLOCATION BY REGION
Holdings (Top 20)
GOOGL
Alphabet Inc.
BE
Bloom Energy Corporation
TSLA
Tesla, Inc.
INTC
Intel Corporation
NVDA
NVIDIA Corporation
QCOM
QUALCOMM Incorporated
MSFT
Microsoft Corporation
ALB
Albemarle Corporation
COHR
Coherent, Inc.
GM
General Motors Company
SQM
Sociedad Química y Minera de Chile S.A.
NBIS
Nebius Group N.V.
HON
Honeywell International Inc.
BIDU
Baidu, Inc.
ENS
EnerSys
SITM
SiTime Corporation
F
Ford Motor Company
NXPI
NXP Semiconductors N.V.
PLUG
Plug Power Inc.
ATI
ATI Inc.
