Stock Taper
EXCHANGE TRADED FUND

JEGA.L

JPM Global Equity Premium Income Active UCITS ETF - USD (acc)
$32.58 ▼ 0.08%
−$0.03 TODAY

FUND FACTS

Manager J.P. Morgan
Assets $1.59B
Expense ratio 0.35%
Inception Nov 30, 2023
Asset class Equity
Holdings 131
Volume 1.7K
Avg volume 7.67K

ABOUT THIS FUND

The objective of the Sub-Fund is to provide income and long-term capital growth.

PRICE

$32.58 ▼ DOWN 0.08% (−$0.03)
$32.45$32.50$32.558:00 AM8:06 AM8:11 AM8:17 AM8:23 AM8:28 AM8:34 AM32.58

HOLDINGS

TOP 20 OF 131 · 23.28% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 JNJ Johnson & Johnson 2.05% 120.98K $32.69M
02 MSFT Microsoft Corporation 1.61% 53.24K $25.73M
03 SO The Southern Company 1.57% 282.14K $25.09M
04 T AT&T Inc. 1.31% 825.22K $20.87M
05 MSI Motorola Solutions, Inc. 1.31% 43.41K $20.86M
06 BRK-B Berkshire Hathaway Inc. 1.26% 40.59K $20.13M
07 KO The Coca-Cola Company 1.20% 209.39K $19.08M
08 NEM Newmont Corporation 1.15% 139.21K $18.32M
09 PEP PepsiCo, Inc. 1.13% 125.41K $17.99M
10 MCD McDonald's Corporation 1.13% 66.32K $17.97M
11 ABBV AbbVie Inc. 1.12% 67.76K $17.95M
12 COR Cencora, Inc. 1.12% 56.18K $17.87M
13 XOM Exxon Mobil Corporation 1.07% 103.23K $17.04M
14 NVDA NVIDIA Corporation 1.06% 78.57K $16.87M
15 MA Mastercard Incorporated 0.96% 26.46K $15.36M
16 ROP Roper Technologies, Inc. 0.90% 34.7K $14.29M
17 YUM Yum! Brands, Inc. 0.88% 91.64K $14.02M
18 AON Aon plc 0.87% 38.99K $13.84M
19 RSG Republic Services, Inc. 0.81% 58.24K $12.85M
20 WELL Welltower Inc. 0.80% 53.04K $12.69M

SECTOR HOLDINGS

TECHNOLOGY IS 1.00% OF THE FUND

BY REGION

UNITED STATES IS 62.64% OF THE FUND
United States 62.64%
Japan 10.28%
France 4.59%
Germany 3.85%
Netherlands 2.90%
Ireland 2.32%
Switzerland 2.27%
Canada 1.81%
Singapore 1.58%
Spain 1.57%
United Kingdom 1.50%
Italy 0.96%
Hong Kong 0.92%
Denmark 0.76%
Other 0.43%
Sweden 0.39%
Finland 0.38%
Israel 0.30%
Belgium 0.22%
Bermuda 0.13%
Australia 0.10%
Macao 0.09%