JGRO

JGRO
About JPMorgan Active Growth ETF
The fund will invest primarily in equity securities of U.S. large-capitalization companies, but the adviser has discretion to invest in securities across the whole market capitalization spectrum, including securities of mid-capitalization and small-capitalization companies. In implementing its main strategies, the fund invests primarily in common stocks. To the extent the fund uses derivatives,...
About JPMorgan Active Growth ETF
The fund will invest primarily in equity securities of U.S. large-capitalization companies, but the adviser has discretion to invest in securities across the whole market capitalization spectrum, including securities of mid-capitalization and small-capitalization companies. In implementing its main strategies, the fund invests primarily in common stocks. To the extent the fund uses derivatives,...
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
NVDA | NVIDIA Corporation | 10.12% | 4.82M | $853.61M |
AAPL | Apple Inc. | 8.31% | 2.65M | $700.87M |
GOOG | Alphabet Inc. | 6.96% | 1.88M | $587.00M |
MSFT | Microsoft Corporation | 5.35% | 1.15M | $451.09M |
AVGO | Broadcom Inc. | 3.83% | 1.01M | $323.16M |
META | Meta Platforms, Inc. | 3.70% | 482.12K | $312.50M |
TSLA | Tesla, Inc. | 3.68% | 772.06K | $310.76M |
AMZN | Amazon.com, Inc. | 3.31% | 1.33M | $279.54M |
MA | Mastercard Incorporated | 2.37% | 386.31K | $199.80M |
LLY | Eli Lilly and Company | 1.93% | 154.88K | $162.93M |
GS | The Goldman Sachs Group, Inc. | 1.76% | 173.90K | $148.70M |
JNJ | Johnson & Johnson | 1.50% | 508.36K | $126.29M |
TSM | Taiwan Semiconductor Manufacturing Company Limited | 1.40% | 315.42K | $118.15M |
WMT | Walmart Inc. | 1.31% | 861.00K | $110.16M |
INSM | Insmed Incorporated | 1.23% | 693.53K | $103.57M |
GILD | Gilead Sciences, Inc. | 1.17% | 665.13K | $99.07M |
MMM | 3M Company | 1.13% | 578.89K | $95.70M |
GEV | GE Vernova Inc. | 1.04% | 100.85K | $88.10M |
PWR | Quanta Services, Inc. | 1.00% | 150.45K | $84.71M |
CIEN | Ciena Corporation | 0.99% | 239.69K | $83.58M |
SECTOR HOLDINGS
Technology
Consumer Cyclical
Healthcare
Industrials
Financial Services
Cash & Others
Consumer Defensive
Communication Services
Energy
Utilities
Real EstateASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Technology
Consumer Cyclical
Healthcare
Industrials
Financial Services
Cash & Others
Consumer Defensive
Communication Services
Energy
Utilities
Real EstateASSET ALLOCATION BY REGION
Holdings (Top 20)
NVDA
NVIDIA Corporation
AAPL
Apple Inc.
GOOG
Alphabet Inc.
MSFT
Microsoft Corporation
AVGO
Broadcom Inc.
META
Meta Platforms, Inc.
TSLA
Tesla, Inc.
AMZN
Amazon.com, Inc.
MA
Mastercard Incorporated
LLY
Eli Lilly and Company
GS
The Goldman Sachs Group, Inc.
JNJ
Johnson & Johnson
TSM
Taiwan Semiconductor Manufacturing Company Limited
WMT
Walmart Inc.
INSM
Insmed Incorporated
GILD
Gilead Sciences, Inc.
MMM
3M Company
GEV
GE Vernova Inc.
PWR
Quanta Services, Inc.
CIEN
Ciena Corporation
