MISL

MISL
About First Trust Indxx Aerospace & Defense ETF
The First Trust Indxx Aerospace & Defense ETF (the "Fund") seeks investment results that correspond generally to the price and yield, before fees and expenses, of an equity index called the Indxx US Aerospace & Defense Index (the "Index"). Under normal market conditions, the Fund will invest at least 80% of its net assets (plus any borrowings for investment purposes) in the common stocks that...
About First Trust Indxx Aerospace & Defense ETF
The First Trust Indxx Aerospace & Defense ETF (the "Fund") seeks investment results that correspond generally to the price and yield, before fees and expenses, of an equity index called the Indxx US Aerospace & Defense Index (the "Index"). Under normal market conditions, the Fund will invest at least 80% of its net assets (plus any borrowings for investment purposes) in the common stocks that...
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
VOYG | Voyager Technologies, Inc. | 0.00% | 53.05K | $2.57M |
AIR | AAR Corp. | 0.00% | 35.78K | $3.94M |
CW | Curtiss-Wright Corporation | 0.00% | 33.09K | $24.16M |
DCO | Ducommun Incorporated | 0.00% | 13.46K | $2.00M |
HWM | Howmet Aerospace Inc. | 0.00% | 125.86K | $31.75M |
HXL | Hexcel Corporation | 0.00% | 68.26K | $5.99M |
PLTR | Palantir Technologies Inc. | 0.00% | 496.79K | $75.97M |
PSN | Parsons Corporation | 0.00% | 96.23K | $5.56M |
ASTS | AST SpaceMobile, Inc. | 0.00% | 335.15K | $37.13M |
ATRO | Astronics Corporation | 0.00% | 32.02K | $2.72M |
AVAV | AeroVironment, Inc. | 0.00% | 44.82K | $9.07M |
DRS | Leonardo DRS, Inc. | 0.00% | 238.95K | $11.38M |
KBR | KBR, Inc. | 0.00% | 113.66K | $3.88M |
RKLB | Rocket Lab USA, Inc. | 0.00% | 467.50K | $65.53M |
WWD | Woodward, Inc. | 0.00% | 53.57K | $18.32M |
KRMN | Karman Holdings Inc. | 0.00% | 119.19K | $6.70M |
KTOS | Kratos Defense & Security Solutions, Inc. | 0.00% | 168.36K | $10.55M |
RTX | RTX Corporation | 0.00% | 315.74K | $55.41M |
BA | The Boeing Company | 0.00% | 292.32K | $66.01M |
CACI | CACI International Inc | 0.00% | 19.91K | $9.98M |
SECTOR HOLDINGS
Industrials
TechnologyASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Industrials
TechnologyASSET ALLOCATION BY REGION
Holdings (Top 20)
VOYG
Voyager Technologies, Inc.
AIR
AAR Corp.
CW
Curtiss-Wright Corporation
DCO
Ducommun Incorporated
HWM
Howmet Aerospace Inc.
HXL
Hexcel Corporation
PLTR
Palantir Technologies Inc.
PSN
Parsons Corporation
ASTS
AST SpaceMobile, Inc.
ATRO
Astronics Corporation
AVAV
AeroVironment, Inc.
DRS
Leonardo DRS, Inc.
KBR
KBR, Inc.
RKLB
Rocket Lab USA, Inc.
WWD
Woodward, Inc.
KRMN
Karman Holdings Inc.
KTOS
Kratos Defense & Security Solutions, Inc.
RTX
RTX Corporation
BA
The Boeing Company
CACI
CACI International Inc
