SCHD

SCHD
About Schwab U.S. Dividend Equity ETF
The fund’s goal is to track as closely as possible, before fees and expenses, the total return of the Dow Jones U.S. Dividend 100 Index.
About Schwab U.S. Dividend Equity ETF
The fund’s goal is to track as closely as possible, before fees and expenses, the total return of the Dow Jones U.S. Dividend 100 Index.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
UNH | UnitedHealth Group Incorporated | 4.42% | 12.16M | $3.82B |
TXN | Texas Instruments Incorporated | 4.41% | 17.55M | $3.81B |
CVX | Chevron Corporation | 4.25% | 19.09M | $3.67B |
MRK | Merck & Co., Inc. | 4.12% | 29.53M | $3.56B |
KO | The Coca-Cola Company | 4.03% | 45.47M | $3.48B |
COP | ConocoPhillips | 4.02% | 28.00M | $3.47B |
PEP | PepsiCo, Inc. | 3.92% | 21.67M | $3.39B |
HD | The Home Depot, Inc. | 3.81% | 9.62M | $3.29B |
AMGN | Amgen Inc. | 3.80% | 9.36M | $3.28B |
PG | The Procter & Gamble Company | 3.74% | 22.43M | $3.23B |
QCOM | QUALCOMM Incorporated | 3.71% | 24.38M | $3.21B |
ABT | Abbott Laboratories | 3.67% | 31.40M | $3.17B |
VZ | Verizon Communications Inc. | 3.66% | 69.36M | $3.16B |
LMT | Lockheed Martin Corporation | 3.33% | 4.63M | $2.87B |
BMY | Bristol-Myers Squibb Company | 3.14% | 46.54M | $2.71B |
ACN | Accenture plc | 3.13% | 14.06M | $2.71B |
MO | Altria Group, Inc. | 2.97% | 38.36M | $2.57B |
CMCSA | Comcast Corporation | 2.67% | 82.00M | $2.31B |
BX | Blackstone Inc. | 2.42% | 17.11M | $2.09B |
ADP | Automatic Data Processing, Inc. | 2.09% | 9.20M | $1.80B |
SECTOR HOLDINGS
Consumer Defensive
Healthcare
Energy
Technology
Financial Services
Industrials
Communication Services
Consumer Cyclical
UtilitiesASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Consumer Defensive
Healthcare
Energy
Technology
Financial Services
Industrials
Communication Services
Consumer Cyclical
UtilitiesASSET ALLOCATION BY REGION
Holdings (Top 20)
UNH
UnitedHealth Group Incorporated
TXN
Texas Instruments Incorporated
CVX
Chevron Corporation
MRK
Merck & Co., Inc.
KO
The Coca-Cola Company
COP
ConocoPhillips
PEP
PepsiCo, Inc.
HD
The Home Depot, Inc.
AMGN
Amgen Inc.
PG
The Procter & Gamble Company
QCOM
QUALCOMM Incorporated
ABT
Abbott Laboratories
VZ
Verizon Communications Inc.
LMT
Lockheed Martin Corporation
BMY
Bristol-Myers Squibb Company
ACN
Accenture plc
MO
Altria Group, Inc.
CMCSA
Comcast Corporation
BX
Blackstone Inc.
ADP
Automatic Data Processing, Inc.
