INCE

INCE
About Franklin Income Equity Focus ETF
The fund seeks income and capital appreciation with an emphasis on lower volatility than the broader equity market, as measured by the S&P 500 Index. The fund invests in equity securities and equity-related instruments, including common stocks, with dividend yields that the investment manager believes are attractive.
About Franklin Income Equity Focus ETF
The fund seeks income and capital appreciation with an emphasis on lower volatility than the broader equity market, as measured by the S&P 500 Index. The fund invests in equity securities and equity-related instruments, including common stocks, with dividend yields that the investment manager believes are attractive.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
XOM | Exxon Mobil Corporation | 3.55% | 28.75K | $4.25M |
CVX | Chevron Corporation | 3.11% | 20.31K | $3.72M |
PEP | PepsiCo, Inc. | 2.98% | 22.69K | $3.56M |
SO | The Southern Company | 2.59% | 33.11K | $3.10M |
JPM | JPMorgan Chase & Co. | 2.54% | 49.00K | $3.04M |
PG | The Procter & Gamble Company | 2.54% | 20.99K | $3.03M |
LMT | Lockheed Martin Corporation | 2.50% | 5.13K | $2.98M |
VZ | Verizon Communications Inc. | 2.48% | 63.94K | $2.97M |
RIO | Rio Tinto Group | 2.35% | 28.10K | $2.81M |
TXN | Texas Instruments Incorporated | 2.09% | 11.00K | $2.50M |
RTX | RTX Corporation | 2.04% | 12.47K | $2.44M |
APD | Air Products and Chemicals, Inc. | 1.60% | 6.48K | $1.92M |
UNP | Union Pacific Corporation | 1.53% | 7.26K | $1.83M |
KO | The Coca-Cola Company | 1.39% | 21.94K | $1.66M |
PM | Philip Morris International Inc. | 1.39% | 10.55K | $1.66M |
DUK | Duke Energy Corporation | 1.36% | 12.73K | $1.63M |
USB | U.S. Bancorp | 1.13% | 23.72K | $1.35M |
IBM | International Business Machines Corporation | 1.09% | 5.14K | $1.30M |
PFE | Pfizer Inc. | 1.08% | 47.13K | $1.30M |
MCD | McDonald's Corporation | 1.04% | 4.06K | $1.25M |
SECTOR HOLDINGS
Industrials
Consumer Defensive
Energy
Utilities
Financial Services
Basic Materials
Technology
Healthcare
Communication Services
Consumer Cyclical
Cash & OthersASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Industrials
Consumer Defensive
Energy
Utilities
Financial Services
Basic Materials
Technology
Healthcare
Communication Services
Consumer Cyclical
Cash & OthersASSET ALLOCATION BY REGION
Holdings (Top 20)
XOM
Exxon Mobil Corporation
CVX
Chevron Corporation
PEP
PepsiCo, Inc.
SO
The Southern Company
JPM
JPMorgan Chase & Co.
PG
The Procter & Gamble Company
LMT
Lockheed Martin Corporation
VZ
Verizon Communications Inc.
RIO
Rio Tinto Group
TXN
Texas Instruments Incorporated
RTX
RTX Corporation
APD
Air Products and Chemicals, Inc.
UNP
Union Pacific Corporation
KO
The Coca-Cola Company
PM
Philip Morris International Inc.
DUK
Duke Energy Corporation
USB
U.S. Bancorp
IBM
International Business Machines Corporation
PFE
Pfizer Inc.
MCD
McDonald's Corporation
