REET

REET
About iShares Global REIT ETF
The iShares Global REIT ETF seeks to track the investment results of an index composed of global real estate equities in developed and emerging markets.
About iShares Global REIT ETF
The iShares Global REIT ETF seeks to track the investment results of an index composed of global real estate equities in developed and emerging markets.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
WELL | Welltower Inc. | 7.68% | 1.80M | $334.06M |
PLD | Prologis, Inc. | 7.08% | 2.43M | $308.04M |
EQIX | Equinix, Inc. | 4.57% | 255.72K | $198.58M |
DLR | Digital Realty Trust, Inc. | 3.21% | 900.35K | $139.44M |
O | Realty Income Corporation | 3.16% | 2.40M | $137.42M |
PSA | Public Storage | 2.52% | 413.30K | $109.81M |
VTR | Ventas, Inc. | 2.13% | 1.23M | $92.74M |
VICI | VICI Properties Inc. | 1.77% | 2.80M | $77.04M |
EXR | Extra Space Storage Inc. | 1.70% | 551.28K | $73.81M |
IRM | Iron Mountain Incorporated | 1.54% | 767.72K | $66.83M |
AVB | AvalonBay Communities, Inc. | 1.54% | 372.13K | $66.80M |
EQR | Equity Residential | 1.41% | 991.11K | $61.39M |
INVH | Invitation Homes Inc. | 0.97% | 1.60M | $42.29M |
ESS | Essex Property Trust, Inc. | 0.96% | 166.77K | $41.87M |
MAA | Mid-America Apartment Communities, Inc. | 0.94% | 304.45K | $41.09M |
SUI | Sun Communities, Inc. | 0.90% | 320.45K | $39.34M |
WPC | W. P. Carey Inc. | 0.86% | 567.28K | $37.62M |
KIM | Kimco Realty Corporation | 0.82% | 1.75M | $35.52M |
OHI | Omega Healthcare Investors, Inc. | 0.80% | 772.27K | $34.86M |
REG | Regency Centers Corporation | 0.76% | 472.93K | $33.10M |
SECTOR HOLDINGS
Real Estate
Financial ServicesASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Real Estate
Financial ServicesASSET ALLOCATION BY REGION
Holdings (Top 20)
WELL
Welltower Inc.
PLD
Prologis, Inc.
EQIX
Equinix, Inc.
DLR
Digital Realty Trust, Inc.
O
Realty Income Corporation
PSA
Public Storage
VTR
Ventas, Inc.
VICI
VICI Properties Inc.
EXR
Extra Space Storage Inc.
IRM
Iron Mountain Incorporated
AVB
AvalonBay Communities, Inc.
EQR
Equity Residential
INVH
Invitation Homes Inc.
ESS
Essex Property Trust, Inc.
MAA
Mid-America Apartment Communities, Inc.
SUI
Sun Communities, Inc.
WPC
W. P. Carey Inc.
KIM
Kimco Realty Corporation
OHI
Omega Healthcare Investors, Inc.
REG
Regency Centers Corporation
