Stock Taper
EXCHANGE TRADED FUND

MOON

Direxion Moonshot Innovators ETF
$10.33 ▲ 0.00%
+$0.00 TODAY

FUND FACTS

Manager Direxion
Assets $19.48M
Expense ratio 0.65%
Inception Nov 12, 2020
Asset class Equity
Holdings 42
Volume 46.15K
Avg volume 19.36K

ABOUT THIS FUND

The fund, under normal circumstances, invests at least 80% of its net assets in the securities that comprise the index or investments with economic characteristics similar to the securities included in the index. The index measures the performance of the securities of 50 U.S. companies that pursue innovative technologies that have the potential to disrupt existing technologies and/or industries (i.e., moonshot innovators). The fund is non-diversified.

PRICE

$10.33 ▲ UP 48.35% (+$73.38)

No price history available for MOON over this range.

HOLDINGS

TOP 20 OF 42 · 45.49% OF THE FUND
RANK STOCK WEIGHT SHARES VALUE
01 LCID Lucid Group, Inc. 2.69% 148.96K $531.8K
02 OUST Ouster, Inc. 2.65% 36.55K $523.03K
03 JMIA Jumia Technologies AG 2.49% 39.96K $492.32K
04 ALLO Allogene Therapeutics, Inc. 2.37% 153.31K $467.6K
05 MVIS MicroVision, Inc. 2.36% 382.54K $466.69K
06 RNA Atrium Therapeutics, Inc. 2.33% 10.27K $459.92K
07 RUM Rumble Inc. 2.31% 67.82K $455.75K
08 UPST Upstart Holdings, Inc. 2.27% 15.77K $448.02K
09 RKLB Rocket Lab USA, Inc. 2.26% 84.92K $446.65K
10 VRNS Varonis Systems, Inc. 2.23% 9.26K $440.27K
11 ROKU Roku, Inc. 2.22% 6.99K $439.01K
12 S SentinelOne, Inc. 2.22% 21.77K $438.35K
13 RBLX Roblox Corporation 2.20% 10.94K $435.1K
14 BILI Bilibili Inc. 2.16% 27.38K $426.82K
15 ASAN Asana, Inc. 2.16% 29.58K $426.23K
16 DBX Dropbox, Inc. 2.14% 18.16K $421.88K
17 FLYW Flywire Corp 2.13% 23.32K $420.89K
18 OCGN Ocugen, Inc. 2.12% 255.85K $418.32K
19 BAND Bandwidth Inc. 2.09% 20.2K $413.15K
20 IDYA IDEAYA Biosciences, Inc. 2.08% 10K $411.18K

SECTOR HOLDINGS

TECHNOLOGY IS 42.35% OF THE FUND
Technology 42.35%
Healthcare 23.53%
Consumer Cyclical 11.91%
Communication Services 9.34%
Industrials 7.45%
Financial Services 4.21%
Basic Materials 1.22%

BY REGION

UNITED STATES IS 84.35% OF THE FUND
United States 84.35%
United Kingdom 4.05%
China 3.98%
Israel 3.39%
Germany 2.50%
Canada 1.73%