UCC

UCC
About ProShares - Ultra Consumer Discretionary
The ProShares Ultra Consumer Discretionary fund is designed to achieve daily returns, prior to any charges or costs, that are double (2x) the one-day performance of the S&P Consumer Discretionary Select SectorSM Index.
About ProShares - Ultra Consumer Discretionary
The ProShares Ultra Consumer Discretionary fund is designed to achieve daily returns, prior to any charges or costs, that are double (2x) the one-day performance of the S&P Consumer Discretionary Select SectorSM Index.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
AMZN | Amazon.com, Inc. | 15.95% | 6.79K | $1.68M |
TSLA | Tesla, Inc. | 12.75% | 3.40K | $1.34M |
HD | The Home Depot, Inc. | 3.85% | 1.20K | $405.88K |
MCD | McDonald's Corporation | 2.90% | 1.12K | $305.32K |
TJX | The TJX Companies, Inc. | 2.70% | 1.89K | $284.05K |
BKNG | Booking Holdings Inc. | 2.34% | 1.40K | $246.82K |
SBUX | Starbucks Corporation | 2.11% | 2.07K | $221.87K |
LOW | Lowe's Companies, Inc. | 2.00% | 1.02K | $211.02K |
MAR | Marriott International, Inc. | 1.36% | 396 | $143.70K |
HLT | Hilton Worldwide Holdings Inc. | 1.26% | 413 | $133.17K |
ORLY | O'Reilly Automotive, Inc. | 1.24% | 1.50K | $131.09K |
RCL | Royal Caribbean Cruises Ltd. | 1.24% | 451 | $130.16K |
DASH | DoorDash, Inc. | 1.23% | 686 | $130.04K |
ROST | Ross Stores, Inc. | 1.22% | 584 | $128.16K |
GM | General Motors Company | 1.19% | 1.63K | $125.28K |
ABNB | Airbnb, Inc. | 1.05% | 757 | $110.77K |
F | Ford Motor Company | 0.93% | 7.09K | $98.25K |
NKE | NIKE, Inc. | 0.90% | 2.17K | $95.18K |
EBAY | eBay Inc. | 0.88% | 805 | $92.65K |
AZO | AutoZone, Inc. | 0.88% | 30 | $92.37K |
SECTOR HOLDINGS
Consumer Cyclical
Technology
Industrials
Cash & OthersASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Consumer Cyclical
Technology
Industrials
Cash & OthersASSET ALLOCATION BY REGION
Holdings (Top 20)
AMZN
Amazon.com, Inc.
TSLA
Tesla, Inc.
HD
The Home Depot, Inc.
MCD
McDonald's Corporation
TJX
The TJX Companies, Inc.
BKNG
Booking Holdings Inc.
SBUX
Starbucks Corporation
LOW
Lowe's Companies, Inc.
MAR
Marriott International, Inc.
HLT
Hilton Worldwide Holdings Inc.
ORLY
O'Reilly Automotive, Inc.
RCL
Royal Caribbean Cruises Ltd.
DASH
DoorDash, Inc.
ROST
Ross Stores, Inc.
GM
General Motors Company
ABNB
Airbnb, Inc.
F
Ford Motor Company
NKE
NIKE, Inc.
EBAY
eBay Inc.
AZO
AutoZone, Inc.
