UCC

UCC
About ProShares - Ultra Consumer Discretionary
ProShares Ultra Consumer Discretionary seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P Consumer Discretionary Select SectorSM Index.
About ProShares - Ultra Consumer Discretionary
ProShares Ultra Consumer Discretionary seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P Consumer Discretionary Select SectorSM Index.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
AMZN | Amazon.com, Inc. | 17.87% | 7.65K | $2.07M |
TSLA | Tesla, Inc. | 12.99% | 3.45K | $1.50M |
HD | The Home Depot, Inc. | 3.35% | 1.22K | $387.55K |
TJX | The TJX Companies, Inc. | 2.50% | 1.87K | $289.38K |
MCD | McDonald's Corporation | 2.36% | 978 | $273.06K |
BKNG | Booking Holdings Inc. | 1.96% | 1.36K | $227.20K |
LOW | Lowe's Companies, Inc. | 1.75% | 945 | $202.57K |
SBUX | Starbucks Corporation | 1.64% | 1.92K | $190.29K |
MAR | Marriott International, Inc. | 1.20% | 370 | $138.97K |
GM | General Motors Company | 1.09% | 1.52K | $126.77K |
HLT | Hilton Worldwide Holdings Inc. | 1.09% | 386 | $126.48K |
ROST | Ross Stores, Inc. | 1.09% | 545 | $126.29K |
ORLY | O'Reilly Automotive, Inc. | 1.06% | 1.42K | $123.19K |
RCL | Royal Caribbean Cruises Ltd. | 1.04% | 424 | $120.68K |
F | Ford Motor Company | 0.99% | 6.60K | $115.10K |
DASH | DoorDash, Inc. | 0.87% | 630 | $100.35K |
ABNB | Airbnb, Inc. | 0.82% | 713 | $95.05K |
NKE | NIKE, Inc. | 0.79% | 2.01K | $91.96K |
CVNA | Carvana Co. | 0.75% | 1.19K | $86.94K |
EBAY | eBay Inc. | 0.72% | 761 | $83.15K |
SECTOR HOLDINGS
Consumer Cyclical
Technology
Industrials
Cash & OthersASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Consumer Cyclical
Technology
Industrials
Cash & OthersASSET ALLOCATION BY REGION
Holdings (Top 20)
AMZN
Amazon.com, Inc.
TSLA
Tesla, Inc.
HD
The Home Depot, Inc.
TJX
The TJX Companies, Inc.
MCD
McDonald's Corporation
BKNG
Booking Holdings Inc.
LOW
Lowe's Companies, Inc.
SBUX
Starbucks Corporation
MAR
Marriott International, Inc.
GM
General Motors Company
HLT
Hilton Worldwide Holdings Inc.
ROST
Ross Stores, Inc.
ORLY
O'Reilly Automotive, Inc.
RCL
Royal Caribbean Cruises Ltd.
F
Ford Motor Company
DASH
DoorDash, Inc.
ABNB
Airbnb, Inc.
NKE
NIKE, Inc.
CVNA
Carvana Co.
EBAY
eBay Inc.
