VCR

VCR
About Vanguard Consumer Discretionary ETF
Seeks to track the performance of a benchmark index that measures the investment return of stocks in the consumer discretionary sector. Passively managed, using a full-replication strategy when possible and a sampling strategy if regulatory constraints dictate. Includes stocks of companies that manufacture products and provide services that consumers purchase on a discretionary basis.
About Vanguard Consumer Discretionary ETF
Seeks to track the performance of a benchmark index that measures the investment return of stocks in the consumer discretionary sector. Passively managed, using a full-replication strategy when possible and a sampling strategy if regulatory constraints dictate. Includes stocks of companies that manufacture products and provide services that consumers purchase on a discretionary basis.
HOLDINGS (Top 20)
| Stock | Name | Weight | Shares | Market Value |
|---|---|---|---|---|
AMZN | Amazon.com, Inc. | 24.77% | 7.35M | $1.53B |
TSLA | Tesla, Inc. | 16.35% | 2.72M | $1.01B |
HD | The Home Depot, Inc. | 4.89% | 919.28K | $302.34M |
MCD | McDonald's Corporation | 3.58% | 712.05K | $221.30M |
TJX | The TJX Companies, Inc. | 2.88% | 1.11M | $178.03M |
BKNG | Booking Holdings Inc. | 2.21% | 32.50K | $136.85M |
LOW | Lowe's Companies, Inc. | 2.15% | 563.33K | $133.10M |
SBUX | Starbucks Corporation | 1.66% | 1.14M | $102.57M |
ORLY | O'Reilly Automotive, Inc. | 1.29% | 866.29K | $79.97M |
MELI | MercadoLibre, Inc. | 1.29% | 46.03K | $79.59M |
MAR | Marriott International, Inc. | 1.24% | 233.85K | $76.49M |
HLT | Hilton Worldwide Holdings Inc. | 1.18% | 239.00K | $72.68M |
ROST | Ross Stores, Inc. | 1.17% | 334.08K | $72.37M |
RCL | Royal Caribbean Cruises Ltd. | 1.17% | 262.87K | $72.34M |
GM | General Motors Company | 1.15% | 958.57K | $71.41M |
NKE | NIKE, Inc. | 1.03% | 1.21M | $63.70M |
DASH | DoorDash, Inc. | 0.94% | 387.69K | $58.21M |
AZO | AutoZone, Inc. | 0.94% | 17.13K | $57.86M |
ABNB | Airbnb, Inc. | 0.91% | 446.01K | $56.32M |
F | Ford Motor Company | 0.76% | 4.06M | $46.80M |
SECTOR HOLDINGS
Consumer Cyclical
Consumer Defensive
Technology
Industrials
Healthcare
Financial Services
Real Estate
Communication Services
Cash & OthersASSET ALLOCATION BY REGION
SECTOR HOLDINGS
Consumer Cyclical
Consumer Defensive
Technology
Industrials
Healthcare
Financial Services
Real Estate
Communication Services
Cash & OthersASSET ALLOCATION BY REGION
Holdings (Top 20)
AMZN
Amazon.com, Inc.
TSLA
Tesla, Inc.
HD
The Home Depot, Inc.
MCD
McDonald's Corporation
TJX
The TJX Companies, Inc.
BKNG
Booking Holdings Inc.
LOW
Lowe's Companies, Inc.
SBUX
Starbucks Corporation
ORLY
O'Reilly Automotive, Inc.
MELI
MercadoLibre, Inc.
MAR
Marriott International, Inc.
HLT
Hilton Worldwide Holdings Inc.
ROST
Ross Stores, Inc.
RCL
Royal Caribbean Cruises Ltd.
GM
General Motors Company
NKE
NIKE, Inc.
DASH
DoorDash, Inc.
AZO
AutoZone, Inc.
ABNB
Airbnb, Inc.
F
Ford Motor Company
